Quickie Cut Thin Reinforced Cut-Off Wheels, Type 27, Zirconia/Aluminum Oxide, USA
    Cut-Off Wheels, USA
        
    
    
            
                
            Quickie Cut Thin Reinforced Cut-Off Wheels, Type 27 
        
    - ZA: Zirconia and Aluminum Oxide mixture. General purpose wheel. Zirconia grain allows for faster cutting and longer life. Excellent on Steel/Stainless.
| Part # | Units Per Package | Size | Type | RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| XCGW45001 XCGW45001/Asset/5220-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 4" x .045 x 5/8" | Type N/A ZA60-S | RPM N/A 13300 | $57.75 | Add To Cart Request Quote | 
| XCGW45002 XCGW45002/Asset/5220-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 4-1/2" x .045 x 7/8" | Type N/A ZA60-S | RPM N/A 13300 | $55.65 | Add To Cart Request Quote | 
| XCGW45141 XCGW45141/Asset/5220-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 4-1/2" x .045 x 5/8"-11 | Type N/A ZA60-S | RPM N/A 13300 | $43.68 | Add To Cart Request Quote | 
| XCGW45005 XCGW45005/Asset/5220-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 5" x .045 x 7/8" | Type N/A ZA60-S | RPM N/A 12250 | $66.15 | Add To Cart Request Quote | 
| XCGW45142 XCGW45142/Asset/5220-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 5" x .045 x 5/8"-11 | Type N/A ZA60-S | RPM N/A 12250 | $47.88 | Add To Cart Request Quote | 
| XCGW45007 XCGW45007/Asset/5220-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 6" x .045 x 7/8" | Type N/A ZA60-S | RPM N/A 10200 | $79.28 | Add To Cart Request Quote | 
| XCGW45143 XCGW45143/Asset/5220-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 6" x .045 x 5/8"-11 | Type N/A ZA60-S | RPM N/A 10200 | $56.91 | Add To Cart Request Quote | 
| XCGW45008 XCGW45008/Asset/5220-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 7" x 1/16" x 7/8" | Type N/A ZA60-S | RPM N/A 8500 | $107.10 | Add To Cart Request Quote | 
| XCGW45144 XCGW45144/Asset/5220-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 7" x 1/16" x 5/8"-11 | Type N/A ZA60-S | RPM N/A 8500 | $74.34 | Add To Cart Request Quote | 
| XCGW45047 XCGW45047/Asset/5220-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 9" x 1/16" x 7/8" | Type N/A ZA60-S | RPM N/A 6600 | $137.55 | Add To Cart Request Quote | 
| XCGW45145 XCGW45145/Asset/5220-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 9" x 1/16" x 5/8"-11 | Type N/A ZA60-S | RPM N/A 6600 | $86.52 | Add To Cart Request Quote | 

 
                                                                