
 
            | Part # | Units Per Package | Size | Type | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW45001 | N/A 25 | N/A 4" x .045 x 5/8" | N/A ZA60-S | N/A 13300 | $57.75 | 
| XCGW45002 | N/A 25 | N/A 4-1/2" x .045 x 7/8" | N/A ZA60-S | N/A 13300 | $55.65 | 
| XCGW45141 | N/A 10 | N/A 4-1/2" x .045 x 5/8"-11 | N/A ZA60-S | N/A 13300 | $43.68 | 
| XCGW45005 | N/A 25 | N/A 5" x .045 x 7/8" | N/A ZA60-S | N/A 12250 | $66.15 | 
| XCGW45142 | N/A 10 | N/A 5" x .045 x 5/8"-11 | N/A ZA60-S | N/A 12250 | $47.88 | 
| XCGW45007 | N/A 25 | N/A 6" x .045 x 7/8" | N/A ZA60-S | N/A 10200 | $79.28 | 
| XCGW45143 | N/A 10 | N/A 6" x .045 x 5/8"-11 | N/A ZA60-S | N/A 10200 | $56.91 | 
| XCGW45008 | N/A 25 | N/A 7" x 1/16" x 7/8" | N/A ZA60-S | N/A 8500 | $107.10 | 
| XCGW45144 | N/A 10 | N/A 7" x 1/16" x 5/8"-11 | N/A ZA60-S | N/A 8500 | $74.34 | 
| XCGW45047 | N/A 25 | N/A 9" x 1/16" x 7/8" | N/A ZA60-S | N/A 6600 | $137.55 | 
| XCGW45145 | N/A 10 | N/A 9" x 1/16" x 5/8"-11 | N/A ZA60-S | N/A 6600 | $86.52 | 
