Print Back

Rifle and gun brushes allow you to remove any imperfections or machining marks left in your rifle's chamber. The result achieved with these Flex-Hones is a bright, wear-resistant finish that will improve the quality and feel of your rifle.

1-5/8" abrasive part.

8010-rifle_chamber_flex-hone
Unit of Measure
1 2 

Part #

Units Per Package

Gauge

Grit

Material

List Price

N1106380 N/A 1 N/A .17 CAL/.22 MAG N/A 400 N/A Silicon Carbide $24.18
N1108305 N/A 1 N/A .17 CAL/.22 MAG N/A 800 N/A Silicon Carbide $28.99
N1106262 N/A 1 N/A .223 REMINGTON N/A 400 N/A Silicon Carbide $30.35
N1106263 N/A 1 N/A .223 REMINGTON N/A 800 N/A Silicon Carbide $30.35
N1107643 N/A 1 N/A .243 N/A 400 N/A Silicon Carbide $35.31
N1108306 N/A 1 N/A .244 N/A 800 N/A Silicon Carbide $35.31
N1108310 N/A 1 N/A .357 MAG N/A 400 N/A Silicon Carbide $26.64
N1103309 N/A 1 N/A .357 MAG N/A 800 N/A Silicon Carbide $22.19
N1107647 N/A 1 N/A 25-06 N/A 400 N/A Silicon Carbide $35.31
N1108307 N/A 1 N/A 25-06 N/A 800 N/A Silicon Carbide $35.31
N1107409 N/A 1 N/A 30-06 N/A 400 N/A Silicon Carbide $29.42
N1108308 N/A 1 N/A 30-06 N/A 800 N/A Silicon Carbide $35.31
N1106498 N/A 1 N/A .308 N/A 400 N/A Silicon Carbide $29.42
N1108041 N/A 1 N/A .308 N/A 800 N/A Silicon Carbide $29.42
N1108312 N/A 1 N/A .44 MAG N/A 400 N/A Silicon Carbide $27.18
N1103310 N/A 1 N/A .44 MAG N/A 800 N/A Silicon Carbide $22.66
N1106381 N/A 1 N/A .44 CAL N/A 400 N/A Silicon Carbide $22.66
N1108311 N/A 1 N/A .44 CAL N/A 800 N/A Silicon Carbide $27.18
N1108313 N/A 1 N/A .45 COLT N/A 400 N/A Silicon Carbide $28.27
N1103311 N/A 1 N/A .45 COLT N/A 800 N/A Silicon Carbide $23.55
N1107410 N/A 1 N/A 50 BMG N/A 400 N/A Silicon Carbide $34.22
N1107411 N/A 1 N/A 50 BMG N/A 800 N/A Silicon Carbide $34.22
N1109246 N/A 1 N/A 5.56 NATO N/A 400 N/A Silicon Carbide $30.35
N1109247 N/A 1 N/A 5.56 NATO N/A 800 N/A Silicon Carbide $30.35
N1109478 N/A 1 N/A 6.8MM N/A 400 N/A Silicon Carbide $30.35
Unit of Measure
1 2