1/4" Fast Cut Grinding Depressed Center Wheels, Type 27, USA
    Grinding Wheels, USA
        
    
    
            
                
             T27 Depressed Center Wheels 1/4" for Grinding (.25 Thick; 6.4mm) 
        
    - A24N Fast Cut: Aluminum Oxide Grain
- Soft N-grade bond for fast stock removal.
- Excellent ratio of stock removal/wheel loss.
- Economical choice for metal and low-grade stainless.
- A24R Fast Cut: Aluminum Oxide Grain
- Economical choice for fast metal grinding.
- Premium Grain.
- A24T Fast Cut: Aluminum Oxide Grain
- Hard T-grade bond for longer life.
- Recommended for metal, edge grinding or when a harder a wheel is needed.
1 2 
        
        
    | Part # | Units Per Package | Size | Type | RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| XCGW45053 XCGW45053/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/4" x 3/8" | Type N/A A24N Fast Cut | RPM N/A 18000 | $35.70 | Add To Cart Request Quote | 
| XCGW35672 XCGW35672/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 4" x 1/4" x 3/8" | Type N/A A24N Fast Cut | RPM N/A 15300 | $46.20 | Add To Cart Request Quote | 
| XCGW35699 XCGW35699/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 4" x 1/4" x 5/8" | Type N/A A24N Fast Cut | RPM N/A 15300 | $46.20 | Add To Cart Request Quote | 
| XCGW35622 XCGW35622/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 4-1/2" x 1/4" x 7/8" | Type N/A A24N Fast Cut | RPM N/A 13000 | $52.50 | Add To Cart Request Quote | 
| XCGW35623 XCGW35623/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 4-1/2" x 1/4" x 5/8"-11 | Type N/A A24N Fast Cut | RPM N/A 13000 | $48.30 | Add To Cart Request Quote | 
| XCGW35627 XCGW35627/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 5" x 1/4" x 7/8" | Type N/A A24N Fast Cut | RPM N/A 12250 | $67.73 | Add To Cart Request Quote | 
| XCGW35629 XCGW35629/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 5" x 1/4" x 5/8"-11 | Type N/A A24N Fast Cut | RPM N/A 12250 | $52.29 | Add To Cart Request Quote | 
| XCGW36231 XCGW36231/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 6" x 1/4" x 7/8" | Type N/A A24N Fast Cut | RPM N/A 10200 | $95.03 | Add To Cart Request Quote | 
| XCGW36232 XCGW36232/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 6" x 1/4" x 5/8"-11 | Type N/A A24N Fast Cut | RPM N/A 10200 | $63.21 | Add To Cart Request Quote | 
| XCGW35642 XCGW35642/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 7" x 1/4" x 7/8" | Type N/A A24N Fast Cut | RPM N/A 8600 | $113.40 | Add To Cart Request Quote | 
| XCGW35643 XCGW35643/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 7" x 1/4" x 5/8"-11 | Type N/A A24N Fast Cut | RPM N/A 8600 | $76.86 | Add To Cart Request Quote | 
| XCGW35656 XCGW35656/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 9" x 1/4" x 7/8" | Type N/A A24N Fast Cut | RPM N/A 6650 | $180.08 | Add To Cart Request Quote | 
| XCGW35657 XCGW35657/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 9" x 1/4" x 5/8"-11 | Type N/A A24N Fast Cut | RPM N/A 6650 | $103.53 | Add To Cart Request Quote | 
| XCGW35610 XCGW35610/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 4" x 1/4" x 5/8" | Type N/A A24R Fast Cut | RPM N/A 15300 | $46.20 | Add To Cart Request Quote | 
| XCGW36255 XCGW36255/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 4-1/2" x 1/4" x 7/8" | Type N/A A24R Fast Cut | RPM N/A 13000 | $59.33 | Add To Cart Request Quote | 
| XCGW36256 XCGW36256/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 4-1/2" x 1/4" x 5/8"-11 | Type N/A A24R Fast Cut | RPM N/A 13000 | $48.93 | Add To Cart Request Quote | 
| XCGW36257 XCGW36257/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 5" x 1/4" x 7/8" | Type N/A A24R Fast Cut | RPM N/A 12250 | $68.25 | Add To Cart Request Quote | 
| XCGW36258 XCGW36258/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 5" x 1/4" x 5/8"-11 | Type N/A A24R Fast Cut | RPM N/A 12250 | $52.50 | Add To Cart Request Quote | 
| XCGW36259 XCGW36259/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 6" x 1/4" x 7/8" | Type N/A A24R Fast Cut | RPM N/A 10200 | $94.50 | Add To Cart Request Quote | 
| XCGW36260 XCGW36260/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 6" x 1/4" x 5/8"-11 | Type N/A A24R Fast Cut | RPM N/A 10200 | $63.00 | Add To Cart Request Quote | 
| XCGW36261 XCGW36261/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 7" x 1/4" x 7/8" | Type N/A A24R Fast Cut | RPM N/A 8600 | $113.40 | Add To Cart Request Quote | 
| XCGW36262 XCGW36262/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 7" x 1/4" x 5/8"-11 | Type N/A A24R Fast Cut | RPM N/A 8600 | $76.86 | Add To Cart Request Quote | 
| XCGW36263 XCGW36263/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 9" x 1/4" x 7/8" | Type N/A A24R Fast Cut | RPM N/A 6650 | $180.60 | Add To Cart Request Quote | 
| XCGW36264 XCGW36264/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 9" x 1/4" x 5/8"-11 | Type N/A A24R Fast Cut | RPM N/A 6650 | $103.74 | Add To Cart Request Quote | 
| XCGW36102 XCGW36102/Asset/5227-depressed-center-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 4-1/2" x 1/4" x 7/8" | Type N/A A24T Fast Cut | RPM N/A 13000 | $66.15 | Add To Cart Request Quote | 
1 2 
        
        
    
 
                                                                