Quickie Cut 3/32" (.094/2.5mm) Thin Reinforced Cut-Off Wheels, Type 27, White Aluminum Oxide, USA
    Cut-Off Wheels, USA
        
    
    
            
                
            Quickie Cut 3/32" (.094/2.5mm) Thin Reinforced Cut-Off Wheels, Type 27 
        
    - WA: Aluminum Oxide – Metal & Stainless
- 3/32" (.094) thickness for cutting/notching wheels.
- Externally reinforced with a unique bond for long wheel life and faster cutting action.
| Part # | Units Per Package | Size | Type | RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| XCGW45019 XCGW45019/Asset/5221-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 4" x 3/32" x 5/8" | Type N/A WA36-S-BF | RPM N/A 15300 | $69.83 | Add To Cart Request Quote | 
| XCGW45020 XCGW45020/Asset/5221-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 4-1/2" x 3/32" x 7/8" | Type N/A WA36-S-BF | RPM N/A 13300 | $74.03 | Add To Cart Request Quote | 
| XCGW45021 XCGW45021/Asset/5221-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 4-1/2" x 3/32" x 5/8"-11 | Type N/A WA36-S-BF | RPM N/A 13300 | $54.81 | Add To Cart Request Quote | 
| XCGW45022 XCGW45022/Asset/5221-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 5" x 3/32" x 7/8" | Type N/A WA36-S-BF | RPM N/A 12250 | $86.63 | Add To Cart Request Quote | 
| XCGW45023 XCGW45023/Asset/5221-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 5" x 3/32" x 5/8"-11 | Type N/A WA36-S-BF | RPM N/A 12250 | $59.85 | Add To Cart Request Quote | 
| XCGW45024 XCGW45024/Asset/5221-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 6" x 3/32" x 7/8" | Type N/A WA36-S-BF | RPM N/A 10200 | $120.23 | Add To Cart Request Quote | 
| XCGW45025 XCGW45025/Asset/5221-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 6" x 3/32" x 5/8"-11 | Type N/A WA36-S-BF | RPM N/A 10200 | $73.29 | Add To Cart Request Quote | 
| XCGW45026 XCGW45026/Asset/5221-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 7" x 3/32" x 7/8" | Type N/A WA36-S-BF | RPM N/A 8500 | $139.65 | Add To Cart Request Quote | 
| XCGW45027 XCGW45027/Asset/5221-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 7" x 3/32" x 5/8"-11 | Type N/A WA36-S-BF | RPM N/A 8500 | $87.36 | Add To Cart Request Quote | 
| XCGW45113 XCGW45113/Asset/5221-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 9" x 3/32" x 7/8" | Type N/A WA36-S-BF | RPM N/A 6600 | $184.28 | Add To Cart Request Quote | 
| XCGW45114 XCGW45114/Asset/5221-cut-off-wheel.jpg | Units Per Package N/A 10 | Size N/A 9" x 3/32" x 5/8"-11 | Type N/A WA36-S-BF | RPM N/A 6600 | $105.21 | Add To Cart Request Quote | 

 
                                                                