
 
            | Part # | Units Per Package | Size | Arbor Hole | Type | RPM | List Price | 
|---|---|---|---|---|---|---|
| XCGW59102 | N/A 50 | N/A 3" x 1/32" | N/A 1/4" | N/A A60-R-BF | N/A 23900 | $50.40 | 
| XCGW59104 | N/A 50 | N/A 3" x 1/16" | N/A 1/4" | N/A A36-R-BF | N/A 23900 | $50.40 | 
| XCGW59106 | N/A 50 | N/A 4" x 1/32" | N/A 1/4" | N/A A60-R-BF | N/A 22000 | $65.10 | 
| XCGW59111 | N/A 50 | N/A 2" x 1/32" | N/A 3/8" | N/A A60-R-BF | N/A 30000 | $54.60 | 
| XCGW59112 | N/A 50 | N/A 2" x 1/16" | N/A 3/8" | N/A A60-R-BF | N/A 30000 | $54.60 | 
| XCGW59113 | N/A 50 | N/A 2" x 1/8" | N/A 3/8" | N/A A24-R-BF | N/A 30000 | $54.60 | 
| XCGW59103 | N/A 50 | N/A 3" x 1/32" | N/A 3/8" | N/A A60-R-BF | N/A 23900 | $50.40 | 
| XCGW59105 | N/A 50 | N/A 3" x 1/16" | N/A 3/8" | N/A A36-R-BF | N/A 23900 | $50.40 | 
| XCGW59114 | N/A 25 | N/A 3" x 1/8" | N/A 3/8" | N/A A24-R-BF | N/A 23900 | $27.30 | 
| XCGW59107 | N/A 50 | N/A 4" x 1/32" | N/A 3/8" | N/A A60-R-BF | N/A 22000 | $65.10 | 
| XCGW59108 | N/A 50 | N/A 4" x 1/16" | N/A 3/8" | N/A A36-R-BF | N/A 22000 | $65.10 | 
| XCGW59116 | N/A 25 | N/A 4" x 1/8" | N/A 3/8" | N/A A24-R-BF | N/A 22000 | $35.18 | 
| XCGW59115 | N/A 50 | N/A 4" x 1/16" | N/A 5/8" | N/A A36-R-BF | N/A 22000 | $70.35 | 
