Fast Cut Cut-Off Wheels, Aluminum Oxide, Type 1, USA
    Cut-Off Wheels, USA
        
    
    
            
                
             Premium Cut-Off Wheels – Type 1 
        
    - A: Aluminum Oxide Grain – Economical choice for metal, steel and general applications.
| Part # | Units Per Package | Size | Arbor Hole | Type | RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| XCGW59102 XCGW59102/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 50 | Size N/A 3" x 1/32" | Arbor Hole N/A 1/4" | Type N/A A60-R-BF | RPM N/A 23900 | $50.40 | Add To Cart Request Quote | 
| XCGW59104 XCGW59104/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 50 | Size N/A 3" x 1/16" | Arbor Hole N/A 1/4" | Type N/A A36-R-BF | RPM N/A 23900 | $50.40 | Add To Cart Request Quote | 
| XCGW59106 XCGW59106/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 50 | Size N/A 4" x 1/32" | Arbor Hole N/A 1/4" | Type N/A A60-R-BF | RPM N/A 22000 | $65.10 | Add To Cart Request Quote | 
| XCGW59111 XCGW59111/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 50 | Size N/A 2" x 1/32" | Arbor Hole N/A 3/8" | Type N/A A60-R-BF | RPM N/A 30000 | $54.60 | Add To Cart Request Quote | 
| XCGW59112 XCGW59112/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 50 | Size N/A 2" x 1/16" | Arbor Hole N/A 3/8" | Type N/A A60-R-BF | RPM N/A 30000 | $54.60 | Add To Cart Request Quote | 
| XCGW59113 XCGW59113/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 50 | Size N/A 2" x 1/8" | Arbor Hole N/A 3/8" | Type N/A A24-R-BF | RPM N/A 30000 | $54.60 | Add To Cart Request Quote | 
| XCGW59103 XCGW59103/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 50 | Size N/A 3" x 1/32" | Arbor Hole N/A 3/8" | Type N/A A60-R-BF | RPM N/A 23900 | $50.40 | Add To Cart Request Quote | 
| XCGW59105 XCGW59105/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 50 | Size N/A 3" x 1/16" | Arbor Hole N/A 3/8" | Type N/A A36-R-BF | RPM N/A 23900 | $50.40 | Add To Cart Request Quote | 
| XCGW59114 XCGW59114/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 3" x 1/8" | Arbor Hole N/A 3/8" | Type N/A A24-R-BF | RPM N/A 23900 | $27.30 | Add To Cart Request Quote | 
| XCGW59107 XCGW59107/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 50 | Size N/A 4" x 1/32" | Arbor Hole N/A 3/8" | Type N/A A60-R-BF | RPM N/A 22000 | $65.10 | Add To Cart Request Quote | 
| XCGW59108 XCGW59108/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 50 | Size N/A 4" x 1/16" | Arbor Hole N/A 3/8" | Type N/A A36-R-BF | RPM N/A 22000 | $65.10 | Add To Cart Request Quote | 
| XCGW59116 XCGW59116/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 25 | Size N/A 4" x 1/8" | Arbor Hole N/A 3/8" | Type N/A A24-R-BF | RPM N/A 22000 | $35.18 | Add To Cart Request Quote | 
| XCGW59115 XCGW59115/Asset/5236-reinforced-cut-off-wheel.jpg | Units Per Package N/A 50 | Size N/A 4" x 1/16" | Arbor Hole N/A 5/8" | Type N/A A36-R-BF | RPM N/A 22000 | $70.35 | Add To Cart Request Quote | 

 
                                                                