Fiberglass, Silicon Carbide - Coated Abrasive Fiber Discs
    Abrasive Sanding Discs, Imported
        
    
    
            
                
            
        
    For Concrete and Non-Ferrous Metals.
| Part # | Units Per Package | Specs | Grit | Max RPM | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| X470205 X470205/Asset/5038-FIBER-DISCS-COATED-ABRASIVES-FIBERGLASS-SILICON-CARBIDE.jpg | Units Per Package N/A 1 | Specs N/A 5 x 7/8 | Grit N/A 16 | Max RPM N/A 11900 | $2.00 | Add To Cart Request Quote | 
| X470210 X470210/Asset/5038-FIBER-DISCS-COATED-ABRASIVES-FIBERGLASS-SILICON-CARBIDE.jpg | Units Per Package N/A 1 | Specs N/A 5 x 7/8 | Grit N/A 24 | Max RPM N/A 11900 | $1.58 | Add To Cart Request Quote | 
| X470215 X470215/Asset/5038-FIBER-DISCS-COATED-ABRASIVES-FIBERGLASS-SILICON-CARBIDE.jpg | Units Per Package N/A 1 | Specs N/A 5 x 7/8 | Grit N/A 36 | Max RPM N/A 11900 | $1.50 | Add To Cart Request Quote | 
| X470220 X470220/Asset/5038-FIBER-DISCS-COATED-ABRASIVES-FIBERGLASS-SILICON-CARBIDE.jpg | Units Per Package N/A 1 | Specs N/A 7 x 7/8 | Grit N/A 16 | Max RPM N/A 8550 | $2.71 | Add To Cart Request Quote | 
| X470225 X470225/Asset/5038-FIBER-DISCS-COATED-ABRASIVES-FIBERGLASS-SILICON-CARBIDE.jpg | Units Per Package N/A 1 | Specs N/A 7 x 7/8 | Grit N/A 24 | Max RPM N/A 8550 | $2.37 | Add To Cart Request Quote | 
| X470230 X470230/Asset/5038-FIBER-DISCS-COATED-ABRASIVES-FIBERGLASS-SILICON-CARBIDE.jpg | Units Per Package N/A 1 | Specs N/A 7 x 7/8 | Grit N/A 36 | Max RPM N/A 8550 | $2.32 | Add To Cart Request Quote | 

 
                                                                