Print Back
10057-SHORT-1-4-HEX-SHANK-SLOTTED-POWER-BIT
Unit of Measure
1 

Part #

Units Per Package

Screw Size

Blade Thickness

Body Diameter

Overall Length

List Price

T252640 N/A 5 N/A 1F-2R N/A .026 N/A .122 N/A 1-15/16" $8.99
T252645 N/A 5 N/A 2F-3R N/A .028 N/A .134 N/A 1-15/16" $8.13
T252650 N/A 5 N/A 3F-4R N/A .032 N/A .154 N/A 1-15/16" $7.70
T252655 N/A 5 N/A 4F-5R N/A .034 N/A .187 N/A 1-15/16" $5.35
T252660 N/A 5 N/A 5F-6R N/A .036 N/A .215 N/A 1-15/16" $5.35
T252665 N/A 5 N/A 5F-6R N/A .036 N/A .250 N/A 1-15/16" $5.46
T252670 N/A 5 N/A 6F-7R N/A .038 N/A .250 N/A 1-15/16" $5.35
T252675 N/A 5 N/A 8F-10R N/A .042 N/A .275 N/A 1-15/16" $5.78
T252680 N/A 5 N/A 10F-12R N/A .046 N/A .312 N/A 1-15/16" $7.17
T252685 N/A 5 N/A 12R-14F N/A .050 N/A .350 N/A 1-15/16" $9.31
Unit of Measure
1