Print Back

Available in sizes from .032 thru 1/2" diameters, these brushes are constructed with abrasive filled nylon filaments to provide extra cutting and cleaning action in a variety of applications including cross hole deburring, micro burr removal, internal cleaning, removal of small imperfections and surface preparation. Available abrasives include silicon carbide and aluminum oxide in grits from 80 to 600. Specifically designed for thru hole applications.

Silicate is a mild abrasive; .008 LV Filament.

8029-miniature-abrasive-nylon-deburring-brushes
Unit of Measure
 1 2 3 4 5 »  

Part #

Units Per Package

Hole Diameter

Brush Diameter

Brush Part

Overall Length

Stem Diameter

Grit

Material

List Price

N1181AY094500AO N/A 6 N/A .094 N/A 0.103 N/A 3/4" N/A 3" N/A 0.043 N/A 500 N/A Aluminum Oxide $22.44
N1181AY094500SC N/A 6 N/A .094 N/A 0.103 N/A 3/4" N/A 3" N/A 0.043 N/A 500 N/A Silicon Carbide $22.44
N1181AY094600AO N/A 6 N/A .094 N/A 0.103 N/A 3/4" N/A 3" N/A 0.043 N/A 600 N/A Aluminum Oxide $22.44
N1181AY109SIL N/A 6 N/A .109 N/A 0.12 N/A 3/4" N/A 3" N/A 0.055 N/A N/A SILICATE $31.38
N1181AY109180AO N/A 6 N/A .109 N/A 0.12 N/A 3/4" N/A 3" N/A 0.055 N/A 180 N/A Aluminum Oxide $22.44
N1181AY109180SC N/A 6 N/A .109 N/A 0.12 N/A 3/4" N/A 3" N/A 0.055 N/A 180 N/A Silicon Carbide $22.44
N1181AY109320AO N/A 6 N/A .109 N/A 0.12 N/A 3/4" N/A 3" N/A 0.055 N/A 320 N/A Aluminum Oxide $22.44
N1181AY109320SC N/A 6 N/A .109 N/A 0.12 N/A 3/4" N/A 3" N/A 0.055 N/A 320 N/A Silicon Carbide $22.44
N1181AY109500AO N/A 6 N/A .109 N/A 0.12 N/A 3/4" N/A 3" N/A 0.055 N/A 500 N/A Aluminum Oxide $22.44
N1181AY109500SC N/A 6 N/A .109 N/A 0.12 N/A 3/4" N/A 3" N/A 0.055 N/A 500 N/A Silicon Carbide $22.44
N1181AY109600AO N/A 6 N/A .109 N/A 0.12 N/A 3/4" N/A 3" N/A 0.055 N/A 600 N/A Aluminum Oxide $22.44
N1181AY125SIL N/A 6 N/A .125 N/A 0.138 N/A 1" N/A 3" N/A 0.055 N/A N/A SILICATE $37.32
N1181AY125180AO N/A 6 N/A .125 N/A 0.138 N/A 1" N/A 3" N/A 0.055 N/A 180 N/A Aluminum Oxide $24.30
N1181AY125180SC N/A 6 N/A .125 N/A 0.138 N/A 1" N/A 3" N/A 0.055 N/A 180 N/A Silicon Carbide $24.30
N1181AY125320AO N/A 6 N/A .125 N/A 0.138 N/A 1" N/A 3" N/A 0.055 N/A 320 N/A Aluminum Oxide $24.30
N1181AY125320SC N/A 6 N/A .125 N/A 0.138 N/A 1" N/A 3" N/A 0.055 N/A 320 N/A Silicon Carbide $24.30
N1181AY125500AO N/A 6 N/A .125 N/A 0.138 N/A 1" N/A 3" N/A 0.055 N/A 500 N/A Aluminum Oxide $24.30
N1181AY125500SC N/A 6 N/A .125 N/A 0.138 N/A 1" N/A 3" N/A 0.055 N/A 500 N/A Silicon Carbide $24.30
N1181AY125600AO N/A 6 N/A .125 N/A 0.138 N/A 1" N/A 3" N/A 0.055 N/A 600 N/A Aluminum Oxide $24.30
N1181AY142180AO N/A 6 N/A .142 N/A 0.156 N/A 1" N/A 3" N/A 0.072 N/A 180 N/A Aluminum Oxide $24.30
N1181AY142180SC N/A 6 N/A .142 N/A 0.156 N/A 1" N/A 3" N/A 0.072 N/A 180 N/A Silicon Carbide $24.30
N1181AY142320AO N/A 6 N/A .142 N/A 0.156 N/A 1" N/A 3" N/A 0.072 N/A 320 N/A Aluminum Oxide $24.30
N1181AY142320SC N/A 6 N/A .142 N/A 0.156 N/A 1" N/A 3" N/A 0.072 N/A 320 N/A Silicon Carbide $24.30
N1181AY142500AO N/A 6 N/A .142 N/A 0.156 N/A 1" N/A 3" N/A 0.072 N/A 500 N/A Aluminum Oxide $24.30
N1181AY142500SC N/A 6 N/A .142 N/A 0.156 N/A 1" N/A 3" N/A 0.072 N/A 500 N/A Silicon Carbide $24.30
Unit of Measure
 1 2 3 4 5 »