Print Back
587 MACHINE SCREW PAN HEAD PHILLIPS ZINC
Unit of Measure
1 

Part #

Units Per Package

Thread Size

Length MM

List Price

M450235 N/A 100 N/A 4mm N/A 5 mm QUOTE
M450240 N/A 100 N/A 4mm N/A 6 mm QUOTE
M450245 N/A 100 N/A 4mm N/A 8 mm QUOTE
M450250 N/A 100 N/A 4mm N/A 10 mm QUOTE
M450255 N/A 100 N/A 4mm N/A 12 mm QUOTE
M450260 N/A 100 N/A 4mm N/A 14 mm QUOTE
M450265 N/A 100 N/A 4mm N/A 16 mm QUOTE
M450270 N/A 100 N/A 4mm N/A 18 mm QUOTE
M450275 N/A 100 N/A 4mm N/A 20 mm QUOTE
M450280 N/A 100 N/A 4mm N/A 22 mm QUOTE
M450285 N/A 100 N/A 4mm N/A 25 mm QUOTE
M450290 N/A 100 N/A 4mm N/A 30 mm QUOTE
M450295 N/A 100 N/A 4mm N/A 35 mm QUOTE
M450300 N/A 100 N/A 4mm N/A 40 mm QUOTE
M450305 N/A 100 N/A 4mm N/A 45 mm QUOTE
M450310 N/A 100 N/A 4mm N/A 50 mm QUOTE
M450315 N/A 50 N/A 4mm N/A 60 mm QUOTE
M450320 N/A 50 N/A 4mm N/A 70 mm QUOTE
M450325 N/A 50 N/A 4mm N/A 80 mm QUOTE
Unit of Measure
1