Print Back
6021-PARKER-SAE-45-FLARED-FITTINGS-45-ELBOW-159F
Unit of Measure
1 

Part #

Units Per Package

Tube Size

Pipe Thread

Straight Thread

List Price

159F-4-2 N/A 1 N/A 1/4" N/A 1/8" N/A 7/16-20" $7.42
159F-4-4 N/A 1 N/A 1/4" N/A 1/4" N/A 7/16-20" $16.40
159F-5-2 N/A 1 N/A 5/16" N/A 1/8" N/A 1/2-20" $14.28
159F-5-4 N/A 1 N/A 5/16" N/A 1/4" N/A 1/2-20" $21.58
159F-6-2 N/A 1 N/A 3/8" N/A 1/8" N/A 5/8-18" $28.16
159F-6-4 N/A 1 N/A 3/8" N/A 1/4" N/A 5/8-18" $10.44
159F-6-6 N/A 1 N/A 3/8" N/A 3/8" N/A 5/8-18" $20.00
159F-8-4 N/A 1 N/A 1/2" N/A 1/4" N/A 3/4-16" $28.90
159F-8-6 N/A 1 N/A 1/2" N/A 3/8" N/A 3/4-16" $15.68
159F-8-8 N/A 1 N/A 1/2" N/A 1/2" N/A 3/4-16" $20.98
159F-10-6 N/A 1 N/A 5/8" N/A 3/8" N/A 7/8-14" $25.28
159F-10-8 N/A 1 N/A 5/8" N/A 1/2" N/A 7/8-14" $37.82
159F-12-8 N/A 1 N/A 3/4" N/A 1/2" N/A 1-1/16-14" $40.56
Unit of Measure
1