
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW44717 | N/A 100 | N/A 1" x 2" | N/A 60 | N/A 8000 | $67.20 | 
| XCGW44718 | N/A 100 | N/A 1" x 2" | N/A 80 | N/A 8000 | $65.10 | 
| XCGW44741 | N/A 100 | N/A 1" x 2" | N/A 120 | N/A 8000 | $65.10 | 
| XCGW44625 | N/A 100 | N/A 1-1/2" x 1-1/2" | N/A 36 | N/A 10000 | $84.00 | 
| XCGW44626 | N/A 100 | N/A 1-1/2" x 1-1/2" | N/A 60 | N/A 10000 | $77.70 | 
| XCGW44627 | N/A 100 | N/A 1-1/2" x 1-1/2" | N/A 80 | N/A 10000 | $77.70 | 
| XCGW44628 | N/A 100 | N/A 1-1/2" x 1-1/2" | N/A 120 | N/A 10000 | $75.60 | 
| XCGW44629 | N/A 100 | N/A 2" x 2" | N/A 36 | N/A 6000 | $66.15 | 
| XCGW44630 | N/A 100 | N/A 2" x 2" | N/A 60 | N/A 6000 | $60.90 | 
| XCGW44631 | N/A 100 | N/A 2" x 2" | N/A 80 | N/A 6000 | $58.80 | 
| XCGW44632 | N/A 100 | N/A 2" x 2" | N/A 120 | N/A 6000 | $58.80 | 
| XCGW44633 | N/A 100 | N/A 3" x 3" | N/A 36 | N/A 3000 | $136.50 | 
| XCGW44634 | N/A 100 | N/A 3" x 3" | N/A 60 | N/A 3000 | $123.90 | 
| XCGW44635 | N/A 100 | N/A 3" x 3" | N/A 80 | N/A 3000 | $118.65 | 
| XCGW44636 | N/A 100 | N/A 3" x 3" | N/A 120 | N/A 3000 | $116.55 | 
