Print Back
Spiral Bands
  • Aluminum oxide grain.
  • Spiral wound bands are used with rubber expanding drums.
  • For grinding contours on most materials.
5273-sprial-bands
Unit of Measure
1 2 

Part #

Units Per Package

Size

Grit

RPM

List Price

XCGW44601 N/A 100 N/A 1/2" x 1/2" N/A 60 N/A 30000 $50.40
XCGW44602 N/A 100 N/A 1/2" x 1/2" N/A 80 N/A 30000 $50.40
XCGW44603 N/A 100 N/A 1/2" x 1/2" N/A 120 N/A 30000 $50.40
XCGW44604 N/A 100 N/A 1/2" x 1" N/A 60 N/A 15000 $54.60
XCGW44605 N/A 100 N/A 1/2" x 1" N/A 80 N/A 15000 $54.60
XCGW44606 N/A 100 N/A 1/2" x 1" N/A 120 N/A 15000 $54.60
XCGW44607 N/A 100 N/A 1/2" x 1-1/2" N/A 60 N/A 12000 $60.90
XCGW44608 N/A 100 N/A 1/2" x 1-1/2" N/A 80 N/A 12000 $60.90
XCGW44609 N/A 100 N/A 1/2" x 1-1/2" N/A 120 N/A 12000 $58.80
XCGW44610 N/A 100 N/A 3/4" x 1" N/A 36 N/A 19000 $58.80
XCGW44611 N/A 100 N/A 3/4" x 1" N/A 60 N/A 19000 $58.80
XCGW44612 N/A 100 N/A 3/4" x 1" N/A 80 N/A 19000 $56.70
XCGW44613 N/A 100 N/A 3/4" x 1" N/A 120 N/A 19000 $54.60
XCGW44614 N/A 100 N/A 3/4" x 1-1/2" N/A 60 N/A 10000 $65.10
XCGW44615 N/A 100 N/A 3/4" x 1-1/2" N/A 80 N/A 10000 $63.00
XCGW44616 N/A 100 N/A 3/4" x 1-1/2" N/A 120 N/A 10000 $63.00
XCGW44617 N/A 100 N/A 1" x 1" N/A 36 N/A 18000 $63.00
XCGW44618 N/A 100 N/A 1" x 1" N/A 60 N/A 18000 $60.90
XCGW44619 N/A 100 N/A 1" x 1" N/A 80 N/A 18000 $58.80
XCGW44620 N/A 100 N/A 1" x 1" N/A 120 N/A 18000 $58.80
XCGW44621 N/A 100 N/A 1-1/2" x 1" N/A 36 N/A 8000 $94.50
XCGW44622 N/A 100 N/A 1-1/2" x 1" N/A 60 N/A 8000 $90.30
XCGW44623 N/A 100 N/A 1-1/2" x 1" N/A 80 N/A 8000 $88.20
XCGW44624 N/A 100 N/A 1-1/2" x 1" N/A 120 N/A 8000 $88.20
XCGW44716 N/A 100 N/A 1" x 2" N/A 36 N/A 8000 $71.40
Unit of Measure
1 2