Print Back
Straight Diameter x Length x Hole
  • Tightly wound abrasive material wears away exposing new layers of material.
  • For grinding, deburring, blending, polishing and finishing.
5162-cartridge-roll
Unit of Measure
1 2 

Part #

Units Per Package

Size

Grit

RPM

List Price

XCGW44640 N/A 1 N/A 3/16" x 1" x 3/32" N/A 80 N/A 23000 $52.50
XCGW44641 N/A 1 N/A 3/16" x 1" x 3/32" N/A 120 N/A 23000 $52.50
XCGW44642 N/A 1 N/A 1/4" x 1" x 1/8" N/A 60 N/A 23000 $52.50
XCGW44643 N/A 1 N/A 1/4" x 1" x 1/8" N/A 80 N/A 23000 $52.50
XCGW44644 N/A 1 N/A 1/4" x 1" x 1/8" N/A 120 N/A 23000 $52.50
XCGW44645 N/A 1 N/A 1/4" x 1" x 1/8" N/A 320 N/A 23000 $54.60
XCGW44646 N/A 1 N/A 1/4" x 1-1/2" x 1/8" N/A 60 N/A 23000 $65.10
XCGW44647 N/A 1 N/A 1/4" x 1-1/2" x 1/8" N/A 80 N/A 23000 $65.10
XCGW44648 N/A 1 N/A 1/4" x 1-1/2" x 1/8" N/A 120 N/A 23000 $65.10
XCGW44649 N/A 1 N/A 1/4" x 1-1/2" x 1/8" N/A 180 N/A 23000 $65.10
XCGW44650 N/A 1 N/A 1/4" x 1-1/2" x 1/8" N/A 240 N/A 23000 $67.20
XCGW44651 N/A 1 N/A 3/8" x 1" x 1/8" N/A 60 N/A 23000 $58.80
XCGW44652 N/A 1 N/A 3/8" x 1" x 1/8" N/A 80 N/A 23000 $58.80
XCGW44653 N/A 1 N/A 3/8" x 1" x 1/8" N/A 120 N/A 23000 $58.80
XCGW44654 N/A 1 N/A 3/8" x 1" x 1/8" N/A 180 N/A 23000 $58.80
XCGW44655 N/A 1 N/A 3/8" x 1-1/2" x 1/8" N/A 60 N/A 23000 $73.50
XCGW44656 N/A 1 N/A 3/8" x 1-1/2" x 1/8" N/A 80 N/A 23000 $73.50
XCGW44657 N/A 1 N/A 3/8" x 1-1/2" x 1/8" N/A 120 N/A 23000 $73.50
XCGW44658 N/A 1 N/A 3/8" x 1-1/2" x 1/8" N/A 180 N/A 23000 $73.50
XCGW44659 N/A 1 N/A 3/8" x 2" x 1/8" N/A 60 N/A 23000 $84.00
XCGW44660 N/A 1 N/A 3/8" x 2" x 1/8" N/A 80 N/A 23000 $84.00
XCGW44661 N/A 1 N/A 3/8" x 2" x 1/8" N/A 120 N/A 23000 $84.00
XCGW44662 N/A 1 N/A 1/2" x 1" x 1/8" N/A 60 N/A 23000 $67.20
XCGW44663 N/A 1 N/A 1/2" x 1" x 1/8" N/A 80 N/A 23000 $67.20
XCGW44664 N/A 1 N/A 1/2" x 1" x 1/8" N/A 120 N/A 23000 $67.20
Unit of Measure
1 2