
 
            | Part # | Units Per Package | Size | Specs | Type | RPM | List Price | 
|---|---|---|---|---|---|---|
| XCGW38513 | N/A 1 | N/A 7" x 1" x 1" (H*) | N/A GC60-I-V | N/A Green Silicon Carbide | N/A 3760 | $41.62 | 
| XCGW38514 | N/A 1 | N/A 7" x 1" x 1" (H*) | N/A GC80-I-V | N/A Green Silicon Carbide | N/A 3760 | $41.62 | 
| XCGW38515 | N/A 1 | N/A 7" x 1" x 1" (H*) | N/A GC100-I-V | N/A Green Silicon Carbide | N/A 3760 | $41.62 | 
| XCGW38021 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A A24-Q-V | N/A Brown Aluminum Oxide | N/A 3600 | $39.31 | 
| XCGW38022 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A A36-O-V | N/A Brown Aluminum Oxide | N/A 3600 | $39.31 | 
| XCGW38023 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A A46-M-V | N/A Brown Aluminum Oxide | N/A 3600 | $39.31 | 
| XCGW38024 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A A60-M-V | N/A Brown Aluminum Oxide | N/A 3600 | $39.31 | 
| XCGW38025 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A A80-M-V | N/A Brown Aluminum Oxide | N/A 3600 | $39.31 | 
| XCGW38201 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A AZ36-K8-V32A | N/A Premium Blue Aluminum Oxide | N/A 3600 | $49.04 | 
| XCGW38203 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A AZ60-K8-V32A | N/A Premium Blue Aluminum Oxide | N/A 3600 | $49.04 | 
| XCGW38204 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A AZ80-K8-V32A | N/A Premium Blue Aluminum Oxide | N/A 3600 | $49.04 | 
| XCGW38206 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A AZ120-K8-V32A | N/A Premium Blue Aluminum Oxide | N/A 3600 | $49.04 | 
| XCGW38703 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A WA60-K-V | N/A White Aluminum Oxide | N/A 3600 | $44.65 | 
| XCGW38706 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A WA120-K-V | N/A White Aluminum Oxide | N/A 3600 | $44.65 | 
| XCGW38516 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A GC60-I-V | N/A Green Silicon Carbide | N/A 3600 | $51.60 | 
| XCGW38517 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A GC80-I-V | N/A Green Silicon Carbide | N/A 3600 | $51.60 | 
| XCGW38518 | N/A 1 | N/A 8" x 1" x 1-1/4" (H4) | N/A GC100-I-V | N/A Green Silicon Carbide | N/A 3600 | $51.60 | 
| XCGW38026 | N/A 1 | N/A 10" x 1" x 1-1/4" (H2) | N/A A24-Q-V | N/A Brown Aluminum Oxide | N/A 2483 | $69.43 | 
| XCGW38027 | N/A 1 | N/A 10" x 1" x 1-1/4" (H2) | N/A A36-O-V | N/A Brown Aluminum Oxide | N/A 2483 | $69.43 | 
| XCGW38028 | N/A 1 | N/A 10" x 1" x 1-1/4" (H2) | N/A A46-M-V | N/A Brown Aluminum Oxide | N/A 2483 | $69.43 | 
| XCGW38029 | N/A 1 | N/A 10" x 1" x 1-1/4" (H2) | N/A A60-M-V | N/A Brown Aluminum Oxide | N/A 2483 | $69.43 | 
| XCGW38030 | N/A 1 | N/A 10" x 1" x 1-1/4" (H2) | N/A A80-M-V | N/A Brown Aluminum Oxide | N/A 2483 | $69.43 | 
| XCGW38519 | N/A 1 | N/A 10" x 1" x 1-1/4" (H2) | N/A GC60-I-V | N/A Green Silicon Carbide | N/A 2483 | $103.66 | 
| XCGW38520 | N/A 1 | N/A 10" x 1" x 1-1/4" (H2) | N/A GC80-I-V | N/A Green Silicon Carbide | N/A 2483 | $103.66 | 
| XCGW38521 | N/A 1 | N/A 10" x 1" x 1-1/4" (H2) | N/A GC100-I-V | N/A Green Silicon Carbide | N/A 2483 | $103.66 | 
