Print Back
7038-plastic-green-chain
Unit of Measure
1 2 

Part #

Size

Ft. Per PKG.

Lbs. Per PKG.

Color

List Price

K10PC11967 N/A 2" N/A 500' N/A 42 N/A PINK $1,013.376
K10PC11968 N/A 2" N/A 500' N/A 42 N/A PUNCH $1,013.376
K10PC11970 N/A 3" (10MM) N/A 300' N/A 41 N/A Red $763.776
K10PC11971 N/A 3" N/A 300' N/A 41 N/A White $763.776
K10PC11972 N/A 3" N/A 300' N/A 41 N/A YELLOW $763.776
K10PC11973 N/A 3" N/A 300' N/A 41 N/A Black $763.776
K10PC11974 N/A 3" N/A 300' N/A 41 N/A Blue $763.776
K10PC11975 N/A 3" N/A 300' N/A 41 N/A Green $763.776
K10PC11976 N/A 3" N/A 300' N/A 41 N/A ORANGE $763.776
K10PC11977 N/A 3" N/A 300' N/A 41 N/A PINK $763.776
K10PC11978 N/A 3" N/A 300' N/A 41 N/A PUNCH $763.776
Unit of Measure
1 2