Print Back
Unions, Galvanized Steel Pipe Fittings
UNION GALVANIZED STEEL PIPE FITTING
Unit of Measure
1 

Part #

Units Per Package

Material

Diameter

List Price

PGU0005 N/A 1 N/A Galvanized Steel N/A 1/8 $16.55
PGU0010 N/A 1 N/A Galvanized Steel N/A 1/4 $15.975
PGU0015 N/A 1 N/A Galvanized Steel N/A 3/8 $10.65
PGU0020 N/A 1 N/A Galvanized Steel N/A 1/2 $10.725
PGU0025 N/A 1 N/A Galvanized Steel N/A 3/4 $12.75
PGU0030 N/A 1 N/A Galvanized Steel N/A 1" $15.85
PGU0035 N/A 1 N/A Galvanized Steel N/A 1 1/4 $21.55
PGU0040 N/A 1 N/A Galvanized Steel N/A 1 1/2 $27.60
PGU0045 N/A 1 N/A Galvanized Steel N/A 2" $36.825
PGU0050 N/A 1 N/A Galvanized Steel N/A 2 1/2 $102.425
PGU0055 N/A 1 N/A Galvanized Steel N/A 3" $145.525
PGU0060 N/A 1 N/A Galvanized Steel N/A 4" $316.10
Unit of Measure
1