Print Back
3616-spiral-fluted-tap
Unit of Measure
1 2 3 

Part #

Units Per Package

Size & Pitch

Tap Type

No. of Flutes

Ground Thread Limit

List Price

D41703481 N/A 1 N/A 3-48 N/A Plug N/A 2 N/A H2 $6.33
D41703482 N/A 1 N/A 3-48 N/A Bottom N/A 2 N/A H2 $6.33
D41703561 N/A 1 N/A 3-56 N/A Plug N/A 2 N/A H2 $6.33
D41703562 N/A 1 N/A 3-56 N/A Bottom N/A 2 N/A H2 $6.33
D41704401 N/A 1 N/A 4-40 N/A Plug N/A 2 N/A H2 $5.38
D41704402 N/A 1 N/A 4-40 N/A Bottom N/A 2 N/A H2 $5.38
D41704481 N/A 1 N/A 4-48 N/A Plug N/A 2 N/A H2 $5.38
D41704482 N/A 1 N/A 4-48 N/A Bottom N/A 2 N/A H2 $5.38
D41705401 N/A 1 N/A 5-40 N/A Plug N/A 2 N/A H2 $5.38
D41705402 N/A 1 N/A 5-40 N/A Bottom N/A 2 N/A H2 $5.38
D41705441 N/A 1 N/A 5-44 N/A Plug N/A 2 N/A H2 $5.38
D41705442 N/A 1 N/A 5-44 N/A Bottom N/A 2 N/A H2 $5.38
D41706321 N/A 1 N/A 6-32 N/A Plug N/A 2 N/A H3 $4.20
D41706322 N/A 1 N/A 6-32 N/A Bottom N/A 2 N/A H3 $4.20
D41706401 N/A 1 N/A 6-40 N/A Plug N/A 2 N/A H3 $4.20
D41706402 N/A 1 N/A 6-40 N/A Bottom N/A 2 N/A H3 $4.20
D41708321 N/A 1 N/A 8-32 N/A Plug N/A 3 N/A H3 $4.20
D41708322 N/A 1 N/A 8-32 N/A Bottom N/A 3 N/A H3 $4.20
D41708361 N/A 1 N/A 8-36 N/A Plug N/A 3 N/A H3 $4.20
D41708362 N/A 1 N/A 8-36 N/A Bottom N/A 3 N/A H3 $4.20
D41710241 N/A 1 N/A 10-24 N/A Plug N/A 3 N/A H3 $4.20
D41710242 N/A 1 N/A 10-24 N/A Bottom N/A 3 N/A H3 $4.20
D41710321 N/A 1 N/A 10-32 N/A Plug N/A 3 N/A H3 $4.20
D41710322 N/A 1 N/A 10-32 N/A Bottom N/A 3 N/A H3 $4.20
D41712241 N/A 1 N/A 12-24 N/A Plug N/A 3 N/A H3 $4.54
Unit of Measure
1 2 3