Print Back
18-8 Stainless Steel Phillips Pan Head Machine Screws, National Coarse (2 in-56), (4 in-40), (5 in-40), (6 in-32), (8 in-32), (10 in-24), (12 in-24), (1/4 in-20)
Unit of Measure
1 

Part #

Units Per Package

Thread Size

Length MM

List Price

MS450210 N/A 100 N/A 5mm N/A 6 mm QUOTE
MS450215 N/A 100 N/A 5mm N/A 8 mm QUOTE
MS450220 N/A 100 N/A 5mm N/A 10 mm QUOTE
MS450225 N/A 100 N/A 5mm N/A 12 mm QUOTE
MS450230 N/A 100 N/A 5mm N/A 16 mm QUOTE
MS450235 N/A 100 N/A 5mm N/A 20 mm QUOTE
MS450240 N/A 50 N/A 5mm N/A 25 mm QUOTE
MS450245 N/A 50 N/A 5mm N/A 30 mm QUOTE
MS450250 N/A 50 N/A 5mm N/A 35 mm QUOTE
MS450255 N/A 25 N/A 5mm N/A 40 mm QUOTE
Unit of Measure
1