Print Back
18-8 Stainless Steel Phillips Pan Head Machine Screws, National Coarse (2 in-56), (4 in-40), (5 in-40), (6 in-32), (8 in-32), (10 in-24), (12 in-24), (1/4 in-20)
Unit of Measure
1 

Part #

Units Per Package

Thread Size

Length MM

List Price

MS450095 N/A 100 N/A 3mm N/A 4 mm QUOTE
MS450100 N/A 100 N/A 3mm N/A 5 mm QUOTE
MS450105 N/A 100 N/A 3mm N/A 6 mm QUOTE
MS450110 N/A 100 N/A 3mm N/A 8 mm QUOTE
MS450115 N/A 100 N/A 3mm N/A 10 mm QUOTE
MS450120 N/A 100 N/A 3mm N/A 12 mm QUOTE
MS450125 N/A 100 N/A 3mm N/A 16 mm QUOTE
MS450130 N/A 100 N/A 3mm N/A 20 mm QUOTE
MS450135 N/A 100 N/A 3mm N/A 25 mm QUOTE
MS450140 N/A 100 N/A 3mm N/A 30 mm QUOTE
MS450145 N/A 100 N/A 3mm N/A 35 mm QUOTE
MS450150 N/A 100 N/A 3mm N/A 40 mm QUOTE
Unit of Measure
1