Print Back
18-8 Stainless Steel Phillips Pan Head Machine Screws, National Coarse (2 in-56), (4 in-40), (5 in-40), (6 in-32), (8 in-32), (10 in-24), (12 in-24), (1/4 in-20)
Unit of Measure
1 

Part #

Units Per Package

Thread Size

Length MM

List Price

MS450050 N/A 100 N/A 2.5mm N/A 4 mm QUOTE
MS450055 N/A 100 N/A 2.5mm N/A 5 mm QUOTE
MS450060 N/A 100 N/A 2.5mm N/A 6 mm QUOTE
MS450065 N/A 100 N/A 2.5mm N/A 8 mm QUOTE
MS450070 N/A 100 N/A 2.5mm N/A 10 mm QUOTE
MS450075 N/A 100 N/A 2.5mm N/A 12 mm QUOTE
MS450080 N/A 100 N/A 2.5mm N/A 16 mm QUOTE
MS450085 N/A 100 N/A 2.5mm N/A 20 mm QUOTE
MS450090 N/A 100 N/A 2.5mm N/A 25 mm QUOTE
Unit of Measure
1