Print Back
3707-TPG.jpg
Unit of Measure
1 2 

Part #

Units Per Package

Insert Style

Length

Diameter

Thickness

Radius

Grade

Coating

List Price

D413932461 N/A 10 N/A TPG-324 (-160316) N/A .645" N/A 3/8" N/A 1/8" N/A 1/16" N/A NC320 N/A CVD $76.80
D413932451 N/A 10 N/A TPG-324 (-160316) N/A .645" N/A 3/8" N/A 1/8" N/A 1/16" N/A NC330 N/A CVD $76.80
D413932460 N/A 10 N/A TPG-324 (-160316) N/A .645" N/A 3/8" N/A 1/8" N/A 1/16" N/A ST20 N/A $61.80
D413932450 N/A 10 N/A TPG-324 (-160316) N/A .645" N/A 3/8" N/A 1/8" N/A 1/16" N/A ST30A N/A $50.40
D413932420 N/A 10 N/A TPG-324 (-160316) N/A .645" N/A 3/8" N/A 1/8" N/A 1/16" N/A G10 N/A $50.40
D413943151 N/A 10 N/A TPG-431 (-220404) N/A .859" N/A 1/2" N/A 3/16" N/A 1/64" N/A NC330 N/A CVD $145.20
D413943160 N/A 10 N/A TPG-431 (-220404) N/A .859" N/A 1/2" N/A 3/16" N/A 1/64" N/A ST20 N/A $94.80
D413943150 N/A 10 N/A TPG-431 (-220404) N/A .859" N/A 1/2" N/A 3/16" N/A 1/64" N/A ST30A N/A $94.80
D413943120 N/A 10 N/A TPG-431 (-220404) N/A .859" N/A 1/2" N/A 3/16" N/A 1/64" N/A G10 N/A $94.80
D413943251 N/A 10 N/A TPG-432 (-220408) N/A .859" N/A 1/2" N/A 3/16" N/A 1/32" N/A NC330 N/A CVD $145.20
D413943260 N/A 10 N/A TPG-432 (-220408) N/A .859" N/A 1/2" N/A 3/16" N/A 1/32" N/A ST20 N/A $94.80
D413943250 N/A 10 N/A TPG-432 (-220408) N/A .859" N/A 1/2" N/A 3/16" N/A 1/32" N/A ST30A N/A $94.80
D413943220 N/A 10 N/A TPG-432 (-220408) N/A .859" N/A 1/2" N/A 3/16" N/A 1/32" N/A G10 N/A $94.80
D413943360 N/A 10 N/A TPG-433 (-220412) N/A .859" N/A 1/2" N/A 3/16" N/A 3/64" N/A ST20 N/A $94.80
D413943350 N/A 10 N/A TPG-433 (-220412) N/A .859" N/A 1/2" N/A 3/16" N/A 3/64" N/A ST30A N/A $94.80
D413943320 N/A 10 N/A TPG-433 (-220412) N/A .859" N/A 1/2" N/A 3/16" N/A 3/64" N/A G10 N/A $94.80
Unit of Measure
1 2