Print Back
3702-TDGW.jpg
Unit of Measure
1 

Part #

Units Per Package

Insert Style

Length

Diameter

Thickness

Radius

Grade

Coating

List Price

D413321561 N/A 10 N/A TDGW-21.51 (-110204) N/A .43" N/A 1/4" N/A 3/32" N/A 1/64" N/A NCM325 N/A CVD $72.60
D413321550 N/A 10 N/A TDGW-21.51 (-110204) N/A .43" N/A 1/4" N/A 3/32" N/A 1/64" N/A ST30A N/A $62.40
D413321520 N/A 10 N/A TDGW-21.51 (-110204) N/A .43" N/A 1/4" N/A 3/32" N/A 1/64" N/A G10 N/A $62.40
D413332161 N/A 10 N/A TDGW-321 (-130304) N/A .645" N/A 3/8" N/A 1/8" N/A 1/64" N/A NCM325 N/A CVD $81.00
D413332150 N/A 10 N/A TDGW-321 (-130304) N/A .645" N/A 3/8" N/A 1/8" N/A 1/64" N/A ST30A N/A $68.40
D413332120 N/A 10 N/A TDGW-321 (-130304) N/A .645" N/A 3/8" N/A 1/8" N/A 1/64" N/A G10 N/A $68.40
D413343261 N/A 10 N/A TDGW-432 (-220408) N/A .859" N/A 1/2" N/A 3/16" N/A 1/32" N/A NCM325 N/A CVD $146.40
D413343250 N/A 10 N/A TDGW-432 (-220408) N/A .859" N/A 1/2" N/A 3/16" N/A 1/32" N/A ST30A N/A $124.20
D413343220 N/A 10 N/A TDGW-432 (-220408) N/A .859" N/A 1/2" N/A 3/16" N/A 1/32" N/A K20 N/A $124.20
Unit of Measure
1