Print Back
  • Grey iron castings conform to ASTM A126 and ASTM A48
  • Companion flange dimensions conform to ASME B16.1
  • Hot-dipped galvanized flanges conform to ASTM A153
  • Companion flanges threads conform to ASME B1.20.1
  • Manufacturing facility is ISO 9001:2008

Available In Galvanized Upon Request

2141-cast-iron-flanges-125-reducing-companion-flange
2142-cast-iron-flanges-125-reducing-companion-flange-a
Unit of Measure
1 2 

Part #

Units Per Package

Size

Material

A Inches

B Inches

C Inches

D Inches

Bolt Hole Size

# of Bolt Holes

List Price

P3217RT1010045 N/A 1 N/A 1 x 4-5/8 N/A Black, 125# Cast Iron N/A 4.62 in N/A 3.50 in N/A 0.50 in N/A 0.81 in N/A 5/8" N/A 4 $59.60
P3217RT1010050 N/A 1 N/A 1 x 5 N/A Black, 125# Cast Iron N/A 5.00 in N/A 3.88 in N/A 0.56 in N/A 0.88 in N/A 5/8" N/A 4 $59.60
P3217RT1010070 N/A 1 N/A 1 x 7 N/A Black, 125# Cast Iron N/A 7.00 in N/A 5.50 in N/A 0.69 in N/A 1.12 in N/A 3/4" N/A 4 $56.80
P3217RT1012060 N/A 1 N/A 1-1/4 x 6 N/A Black, 125# Cast Iron N/A 6.00 in N/A 6.00 in N/A 0.75 in N/A 1.00 in N/A 3/4" N/A 4 $54.432
P3217RT1014060 N/A 1 N/A 1-1/2 x 6 N/A Black, 125# Cast Iron N/A 6.00 in N/A 6.00 in N/A 0.75 in N/A 1.00 in N/A 3/4" N/A 4 $47.696
P3217RT1014070 N/A 1 N/A 1-1/2 x 7 N/A Black, 125# Cast Iron N/A 7.00 in N/A 5.50 in N/A 0.69 in N/A 1.12 in N/A 3/4" N/A 4 $60.00
P3217RT1014074 N/A 1 N/A 1-1/2 x 7-1/2 N/A Black, 125# Cast Iron N/A 7.50 in N/A 6.00 in N/A 0.75 in N/A 1.19 in N/A 3/4" N/A 4 $73.504
P3217RT1014090 N/A 1 N/A 1-1/2 x 9 N/A Black, 125# Cast Iron N/A 9.00 in N/A 7.50 in N/A 0.94 in N/A 1.31 in N/A 3/4" N/A 8 $107.312
P3217RT1014100 N/A 1 N/A 1-1/2 x 10 N/A Black, 125# Cast Iron N/A 10.00 in N/A 8.50 in N/A 0.94 in N/A 1.44 in N/A 7/8" N/A 8 $102.16
P3217RT1014110 N/A 1 N/A 1-1/2 x 11 N/A Black, 125# Cast Iron N/A 11.00 in N/A 9.50 in N/A 1.00 in N/A 1.56 in N/A 7/8" N/A 8 $191.12
P3217RT1020070 N/A 1 N/A 2 x 7 N/A Black, 125# Cast Iron N/A 7.00 in N/A 5.50 in N/A 0.69 in N/A 1.12 in N/A 3/4" N/A 4 $44.64
P3217RT1020074 N/A 1 N/A 2 x 7-1/2 N/A Black, 125# Cast Iron N/A 7.50 in N/A 6.00 in N/A 0.75 in N/A 1.19 in N/A 3/4" N/A 4 $59.504
P3217RT1020090 N/A 1 N/A 2 x 9 N/A Black, 125# Cast Iron N/A 9.00 in N/A 7.50 in N/A 0.94 in N/A 1.31 in N/A 3/4" N/A 8 $80.864
P3217RT1020100 N/A 1 N/A 2 x 10 N/A Black, 125# Cast Iron N/A 10.00 in N/A 8.50 in N/A 0.94 in N/A 1.44 in N/A 7/8" N/A 8 $118.736
P3217RT1020110 N/A 1 N/A 2 x 11 N/A Black, 125# Cast Iron N/A 11.00 in N/A 9.50 in N/A 1.00 in N/A 1.56 in N/A 7/8" N/A 8 $147.76
P3217RT1020134 N/A 1 N/A 2 x 13-1/2 N/A Black, 125# Cast Iron N/A 13.50 in N/A 11.75 in N/A 1.12 in N/A 1.75 in N/A 7/8" N/A 8 $264.736
P3217RT1020160 N/A 1 N/A 2 x 16 N/A Black, 125# Cast Iron N/A 16.00 in N/A 14.25 in N/A 1.19 in N/A 1.94 in N/A 1" N/A 12 $412.304
P3217RT1020190 N/A 1 N/A 2 x 19 N/A Black, 125# Cast Iron N/A 19.00 in N/A 17.00 in N/A 1.25 in N/A 2.19 in N/A 1" N/A 12 $610.656
P3217RT1024074 N/A 1 N/A 2-1/2 x 7-1/2 N/A Black, 125# Cast Iron N/A 7.50 in N/A 6.00 in N/A 0.75 in N/A 1.19 in N/A 3/4" N/A 4 $63.856
P3217RT1024090 N/A 1 N/A 2-1/2 x 9 N/A Black, 125# Cast Iron N/A 9.00 in N/A 7.50 in N/A 0.94 in N/A 1.31 in N/A 3/4" N/A 8 $86.768
P3217RT1024100 N/A 1 N/A 2-1/2 x 10 N/A Black, 125# Cast Iron N/A 10.00 in N/A 8.50 in N/A 0.94 in N/A 1.44 in N/A 7/8" N/A 8 $146.00
P3217RT1024110 N/A 1 N/A 2-1/2 x 11 N/A Black, 125# Cast Iron N/A 11.00 in N/A 9.50 in N/A 1.00 in N/A 1.56 in N/A 7/8" N/A 8 $171.616
P3217RT1024134 N/A 1 N/A 2-1/2 x 13-1/2 N/A Black, 125# Cast Iron N/A 13.50 in N/A 11.75 in N/A 1.12 in N/A 1.75 in N/A 7/8" N/A 8 $264.736
P3217RT1030090 N/A 1 N/A 3 x 9 N/A Black, 125# Cast Iron N/A 9.00 in N/A 7.50 in N/A 0.94 in N/A 1.31 in N/A 3/4" N/A 8 $80.864
P3217RT1030100 N/A 1 N/A 3 x 10 N/A Black, 125# Cast Iron N/A 10.00 in N/A 8.50 in N/A 0.94 in N/A 1.44 in N/A 7/8" N/A 8 $146.00
Unit of Measure
1 2