Print Back
  • Grey iron castings conform to ASTM A126 and ASTM A48
  • Companion flange dimensions conform to ASME B16.1
  • Hot-dipped galvanized flanges conform to ASTM A153
  • Companion flanges threads conform to ASME B1.20.1
  • Manufacturing facility is ISO 9001:2008
2135-cast-iron-flanges-125-blind-flange
2136-cast-iron-flanges-125-blind-flange-a
Unit of Measure
1 

Part #

Units Per Package

Size

Material

A Inches

B Inches

C Inches

Bolt Hole Size

# of Bolt Holes

List Price

P3217BL2020 N/A 1 N/A 2" N/A Black, 250# Cast Iron N/A 6.50 in N/A 5.00 in N/A 0.88 in N/A 3/4" N/A 8 $90.192
P3217BL2024 N/A 1 N/A 2-1/2" N/A Black, 250# Cast Iron N/A 7.50 in N/A 5.88 in N/A 1.00 in N/A 7/8" N/A 8 $104.48
P3217BL2030 N/A 1 N/A 3" N/A Black, 250# Cast Iron N/A 8.25 in N/A 6.62 in N/A 1.12 in N/A 7/8" N/A 8 $118.032
P3217BL2040 N/A 1 N/A 4" N/A Black, 250# Cast Iron N/A 10.00 in N/A 7.88 in N/A 1.25 in N/A 7/8" N/A 8 $175.20
P3217BL2050 N/A 1 N/A 5" N/A Black, 250# Cast Iron N/A 11.00 in N/A 9.25 in N/A 1.38 in N/A 7/8" N/A 8 $227.888
P3217BL2060 N/A 1 N/A 6" N/A Black, 250# Cast Iron N/A 12.50 in N/A 10.60 in N/A 1.44 in N/A 7/8" N/A 12 $297.104
P3217BL2080 N/A 1 N/A 8" N/A Black, 250# Cast Iron N/A 15.00 in N/A 13.00 in N/A 1.62 in N/A 1" N/A 12 $486.176
P3217BL2100 N/A 1 N/A 10" N/A Black, 250# Cast Iron N/A 17.50 in N/A 15.25 in N/A 1.88 in N/A 1-1/8" N/A 16 $638.08
Unit of Measure
1