Print Back

+ Light Duty Series

6036-PARKER-INVERTED-FLARED-FITTINGS-MALE-ELBOW-249IFHD
Unit of Measure
1 

Part #

Units Per Package

Tube Size

Pipe Thread

Straight Thread

List Price

249IFHD-2-2 N/A 1 N/A 1/8" N/A 1/8" N/A 5/16-28" $7.80
249IFHD-3-2 N/A 1 N/A 3/16" N/A 1/8" N/A 3/8-24" $4.66
249IFHD-4-2 N/A 1 N/A 1/4" N/A 1/8" N/A 7/16-24" $4.80
249IFHD-4-4 N/A 1 N/A 1/4" N/A 1/4" N/A 7/16-24" $8.02
249IFHD-5-2 N/A 1 N/A 5/16" N/A 1/8" N/A 1/2-20" $5.48
249IFHD-5-4 N/A 1 N/A 5/16" N/A 1/4" N/A 1/2-20" $7.28
249IFHD-6-2 N/A 1 N/A 3/8" N/A 1/8" N/A 5/8-18" $9.52
249IF-6-4 N/A 1 N/A 3/8" + N/A 1/4" N/A 5/8-18" $10.16
249IFHD-6-4 N/A 1 N/A 3/8" N/A 1/4" N/A 5/8-18" $8.76
249IFHD-6-6 N/A 1 N/A 3/8" N/A 3/8" N/A 5/8-18" $12.16
249IFHD-8-4 N/A 1 N/A 1/2" N/A 1/4" N/A 3/4-18" $16.56
249IF-8-6 N/A 1 N/A 1/2" + N/A 3/8" N/A 3/4-18" $13.62
249IFHD-8-6 N/A 1 N/A 1/2" N/A 3/8" N/A 3/4-18" $13.50
249IFHD-8-8 N/A 1 N/A 1/2" N/A 1/2" N/A 3/4-18" $23.90
249IFHD-10-6 N/A 1 N/A 5/8" N/A 3/8" N/A 7/8-18" $26.30
249IFHD-10-8 N/A 1 N/A 5/8" N/A 1/2" N/A 1-3/16-16" $24.42
Unit of Measure
1