Print Back
3600-standard-hand-tap
Unit of Measure
 1 2 3 4 5 »  

Part #

Units Per Package

Size & Pitch

List Price

D41140302 N/A 1 N/A 1.4 x .30 $27.83
D41150352 N/A 1 N/A 1.5 x .35 $7.17
D41160352 N/A 1 N/A 1.6 x .35 $6.89
D41170202 N/A 1 N/A 1.7 x .200 $7.06
D41170352 N/A 1 N/A 1.7 x .35 $7.06
D41180352 N/A 1 N/A 1.8 x .35 $6.89
D41200252 N/A 1 N/A 2.0 x .25 $7.90
D41200352 N/A 1 N/A 2.0 x .35 $7.90
D41200402 N/A 1 N/A 2.0 x .40 $6.50
D41200452 N/A 1 N/A 2.0 x .45 $6.89
D41220452 N/A 1 N/A 2.2 x .45 $5.66
D41230402 N/A 1 N/A 2.3 x .40 $4.48
D41250452 N/A 1 N/A 2.5 x .45 $4.03
D41250502 N/A 1 N/A 2.5 x .50 $4.48
D41260352 N/A 1 N/A 2.6 x .35 $4.48
D41260452 N/A 1 N/A 2.6 x .45 $4.48
D41300352 N/A 1 N/A 3.0 x .35 $3.86
D41300502 N/A 1 N/A 3.0 x .50 $3.36
D41300602 N/A 1 N/A 3.0 x .60 $3.86
D41350352 N/A 1 N/A 3.5 x .35 $4.48
D41350802 N/A 1 N/A 3.5 x .50 $13.22
D41350602 N/A 1 N/A 3.5 x .60 $2.86
D41400502 N/A 1 N/A 4.0 x .50 $2.86
D41400702 N/A 1 N/A 4.0 x .70 $2.86
D41400752 N/A 1 N/A 4.0 x .75 $2.86
Unit of Measure
 1 2 3 4 5 »