
Made in the U.S.A.
 
            | Part # | Units Per Package | Stock No. | Size | Bail Size | Thread Size | List Price | 
|---|---|---|---|---|---|---|
| KM0880005 | N/A 1 | N/A 100 | N/A M8 | N/A 5/16" | N/A M8 x 1.25 | $39.53 | 
| KM0880010 | N/A 1 | N/A 101 | N/A M12 | N/A 7/16" | N/A M12 x 1.75 | $50.52 | 
| KM0880015 | N/A 1 | N/A 102 | N/A M16 | N/A 9/16" | N/A M16 x 2.0 | $64.80 | 
| KM0880020 | N/A 1 | N/A 103 | N/A M18 | N/A 3/4" | N/A M18 x 2.5 | $108.77 | 
| KM0880025 | N/A 1 | N/A 104 | N/A M20 | N/A 7/8" | N/A M20 x 2.5 | $171.38 | 
| KM0880030 | N/A 1 | N/A 105 | N/A M24 | N/A 1" | N/A M24 x 3.0 | $200.78 | 
| KM0880035 | N/A 1 | N/A 106 | N/A M30 | N/A 1-1/4" | N/A M30 x 3.5 | $313.68 | 
| KM0880040 | N/A 1 | N/A 107 | N/A M36 | N/A 1-3/8" | N/A M36 x 4.0 | $543.82 | 
