Print Back
Premium Z3, USA Made Flap Discs
  • Fastest grain removal in the marketplace for carbon based steels (26% more than the competition) and second best after CGW Z-Stainless discs on stainless steels, while offering excellent life.
  • Recommended for aggressive use and heavy duty applications.
  • Active grinding agent provides cool cutting with light pressure.
  • Special optimized resin bond offers maximum cutting capacity, strong edge stability and long life.
  • remium Zirconia Alumina grain with a poly/cotton heat treated backing. The poly/cotton combination provides low stretch and strength for the high Zirconia concentration that Z3 contains.
5052-Z3-T27-29-zirconia-flap-disc
Unit of Measure
1 2 

Part #

Units Per Package

Size

Grit

RPM

List Price

XCGW42142 N/A 10 N/A 4" x 5/8" N/A 40 N/A 15300 $70.14
XCGW42144 N/A 10 N/A 4" x 5/8" N/A 60 N/A 15300 $70.14
XCGW42145 N/A 10 N/A 4" x 5/8" N/A 80 N/A 15300 $70.14
XCGW42146 N/A 10 N/A 4" x 5/8" N/A 120 N/A 15300 $70.14
XCGW42152 N/A 10 N/A 4" x 3/8"-24 N/A 40 N/A 15300 $91.56
XCGW42154 N/A 10 N/A 4" x 3/8"-24 N/A 60 N/A 15300 $91.56
XCGW42155 N/A 10 N/A 4" x 3/8"-24 N/A 80 N/A 15300 $91.56
XCGW42156 N/A 10 N/A 4" x 3/8"-24 N/A 120 N/A 15300 $91.56
XCGW42341 N/A 10 N/A 4-1/2" x 7/8" N/A 36 N/A 13300 $71.61
XCGW42342 N/A 10 N/A 4-1/2" x 7/8" N/A 40 N/A 13300 $71.61
XCGW42344 N/A 10 N/A 4-1/2" x 7/8" N/A 60 N/A 13300 $71.61
XCGW42345 N/A 10 N/A 4-1/2" x 7/8" N/A 80 N/A 13300 $71.61
XCGW42346 N/A 10 N/A 4-1/2" x 7/8" N/A 120 N/A 13300 $71.61
XCGW42351 N/A 10 N/A 4-1/2" x 5/8"-11" N/A 36 N/A 13300 $93.03
XCGW42352 N/A 10 N/A 4-1/2" x 5/8"-11" N/A 40 N/A 13300 $93.03
XCGW42354 N/A 10 N/A 4-1/2" x 5/8"-11" N/A 60 N/A 13300 $93.03
XCGW42355 N/A 10 N/A 4-1/2" x 5/8"-11" N/A 80 N/A 13300 $93.03
XCGW42356 N/A 10 N/A 4-1/2" x 5/8"-11" N/A 120 N/A 13300 $93.03
XCGW42541 N/A 10 N/A 5" x 7/8" N/A 36 N/A 12200 $87.36
XCGW42542 N/A 10 N/A 5" x 7/8" N/A 40 N/A 12200 $87.36
XCGW42544 N/A 10 N/A 5" x 7/8" N/A 60 N/A 12200 $87.36
XCGW42545 N/A 10 N/A 5" x 7/8" N/A 80 N/A 12200 $87.36
XCGW42551 N/A 10 N/A 5" x 5/8"-11 N/A 36 N/A 12200 $109.20
XCGW42552 N/A 10 N/A 5" x 5/8"-11 N/A 40 N/A 12200 $109.20
XCGW42554 N/A 10 N/A 5" x 5/8"-11 N/A 60 N/A 12200 $109.20
Unit of Measure
1 2