Print Back

1 x 50, 1-1/2 x 50, and 2" x 50 yard rolls.

For Ferrous Metals, Iron and Steel.

5042-ABRASIVE-SHOP-ROLLS-METAL-ALUMINUM-OXIDE-PREMIUM
1 2 

Part #

Units Per Package

Specs

Grit

List Price

X300005 N/A 1 N/A 1 x 50 yds. N/A 40 $23.90
X300010 N/A 1 N/A 1 x 50 yds. N/A 50 $23.56
X300015 N/A 1 N/A 1 x 50 yds. N/A 60 $23.56
X300020 N/A 1 N/A 1 x 50 yds. N/A 80 $21.87
X300025 N/A 1 N/A 1 x 50 yds. N/A 100 $21.87
X300030 N/A 1 N/A 1 x 50 yds. N/A 120 $21.27
X300035 N/A 1 N/A 1 x 50 yds. N/A 150 $21.27
X300040 N/A 1 N/A 1 x 50 yds. N/A 180 $21.27
X300045 N/A 1 N/A 1 x 50 yds. N/A 240 $21.27
X300050 N/A 1 N/A 1 x 50 yds. N/A 320 $21.27
X310005 N/A 1 N/A 1-1/2 x 50 yds. N/A 40 $35.47
X310010 N/A 1 N/A 1-1/2 x 50 yds. N/A 50 $34.79
X310015 N/A 1 N/A 1-1/2 x 50 yds. N/A 60 $34.79
X310020 N/A 1 N/A 1-1/2 x 50 yds. N/A 80 $32.51
X310025 N/A 1 N/A 1-1/2 x 50 yds. N/A 100 $32.51
X310030 N/A 1 N/A 1-1/2 x 50 yds. N/A 120 $32.00
X310035 N/A 1 N/A 1-1/2 x 50 yds. N/A 150 $32.00
X310040 N/A 1 N/A 1-1/2 x 50 yds. N/A 180 $32.00
X310045 N/A 1 N/A 1-1/2 x 50 yds. N/A 220 $32.00
X310050 N/A 1 N/A 1-1/2 x 50 yds. N/A 240 $32.00
X310055 N/A 1 N/A 1-1/2 x 50 yds. N/A 320 $32.00
X310060 N/A 1 N/A 1-1/2 x 50 yds. N/A 400 $32.00
X320005 N/A 1 N/A 2 x 50 yds. N/A 40 $45.98
X320010 N/A 1 N/A 2 x 50 yds. N/A 50 $45.09
X320015 N/A 1 N/A 2 x 50 yds. N/A 60 $43.98
1 2