Print Back

Ferrous Metals, Iron and Steel

5041-ABRASIVE-RESIN-CLOTH-BELTS-METAL-ALUMINUM-PREMIUM
Unit of Measure
1 2 3 4 5 

Part #

Units Per Package

Specs

Grit

List Price

X700130 N/A 1 N/A 1-1/2 x 60 N/A 36 $3.09
X700135 N/A 1 N/A 1-1/2 x 60 N/A 40 $2.86
X700140 N/A 1 N/A 1-1/2 x 60 N/A 50 $2.78
X700145 N/A 1 N/A 1-1/2 x 60 N/A 60 $2.78
X700150 N/A 1 N/A 1-1/2 x 60 N/A 80 $2.66
X700155 N/A 1 N/A 1-1/2 x 60 N/A 100 $2.66
X700160 N/A 1 N/A 1-1/2 x 60 N/A 120 $2.66
X700165 N/A 1 N/A 2 x 48 N/A 40 $2.52
X700170 N/A 1 N/A 2 x 48 N/A 50 $2.52
X700175 N/A 1 N/A 2 x 48 N/A 60 $2.52
X700180 N/A 1 N/A 2 x 48 N/A 80 $2.52
X700185 N/A 1 N/A 2 x 48 N/A 100 $2.52
X700190 N/A 1 N/A 2 x 48 N/A 120 $2.52
X700195 N/A 1 N/A 2 x 48 N/A 180 $2.52
X700200 N/A 1 N/A 2 x 48 N/A 240 $2.52
X700205 N/A 1 N/A 2 x 48 N/A 320 $2.52
X700210 N/A 1 N/A 2 x 60 N/A 24 $4.28
X700215 N/A 1 N/A 2 x 60 N/A 36 $3.85
X700220 N/A 1 N/A 2 x 60 N/A 40 $3.57
X700225 N/A 1 N/A 2 x 60 N/A 50 $3.49
X700230 N/A 1 N/A 2 x 60 N/A 60 $3.36
X700235 N/A 1 N/A 2 x 60 N/A 80 $3.27
X700240 N/A 1 N/A 2 x 60 N/A 100 $3.27
X700245 N/A 1 N/A 2 x 60 N/A 120 $3.21
X700250 N/A 1 N/A 3 x 18 N/A 24 $1.61
Unit of Measure
1 2 3 4 5