Print Back

Style L Negative 5° Side & End Cutting Edge Angle for 7° positive 80° diamond CCMT or CCGT inserts

3809-s-sclc-indexable-boring-bars
3810-s-sclc-indexable-boring-bars
Unit of Measure
1 

Part #

Units Per Package

Details

Type

Minimum Bore

Overall Length

Shank Diameter

CC_T Insert

List Price

D416155470 N/A 1 N/A S06M-SCLCR-2 N/A Right Hand N/A .500" N/A 6" N/A .375" N/A 21.51 $109.70
D416155471 N/A 1 N/A S06M-SCLCL-2 N/A Left Hand N/A .500" N/A 6" N/A .375" N/A 21.51 $109.70
D416155474 N/A 1 N/A S08M-SCLCR-2 N/A Right Hand N/A .625" N/A 6" N/A .500" N/A 21.51 $109.70
D416155475 N/A 1 N/A S08M-SCLCL-2 N/A Left Hand N/A .625" N/A 6" N/A .500" N/A 21.51 $109.70
D416155478 N/A 1 N/A S10R-SCLCR-2 N/A Right Hand N/A .812" N/A 8" N/A .625" N/A 21.51 $129.79
D416155479 N/A 1 N/A S10R-SCLCL-2 N/A Left Hand N/A .812" N/A 8" N/A .625" N/A 21.51 $129.79
D416155490 N/A 1 N/A S12S-SCLCR-3 N/A Right Hand N/A 1.000" N/A 10" N/A .750" N/A 32.52 $156.10
D416155491 N/A 1 N/A S12S-SCLCL-3 N/A Left Hand N/A 1.000" N/A 10" N/A .750" N/A 32.52 $156.10
D416155494 N/A 1 N/A S16T-SCLCR-3 N/A Right Hand N/A 1.250" N/A 12" N/A 1.000" N/A 32.52 $245.70
D416155495 N/A 1 N/A S16T-SCLCL-3 N/A Left Hand N/A 1.250" N/A 12" N/A 1.000" N/A 32.52 $245.70
Unit of Measure
1