
 
             
            | Part # | Units Per Package | Pipe Size | Coating | A Inches | List Price | 
|---|---|---|---|---|---|
| P1266ER3060014F | N/A 1 | N/A 6 x 1-1/2 | N/A Galvanized | N/A 11.50 in | $973.14 | 
| P1266ER3060020F | N/A 1 | N/A 6 x 2 | N/A Galvanized | N/A 11.50 in | $1,002.62 | 
| P1266ER3060024F | N/A 1 | N/A 6 x 2-1/2 | N/A Galvanized | N/A 11.50 in | $1,032.13 | 
| P1266ER3060030 | N/A 1 | N/A 6 x 3 | N/A Galvanized | N/A 11.50 in | $465.94 | 
| P1266ER3060040 | N/A 1 | N/A 6 x 4 | N/A Galvanized | N/A 11.50 in | $442.32 | 
| P1266ER3060050 | N/A 1 | N/A 6 x 5 | N/A Galvanized | N/A 11.50 in | $448.83 | 
| P1266ER3080030F | N/A 1 | N/A 8 x 3 | N/A Galvanized | N/A 12.00 in | $1,161.87 | 
| P1266ER3080040F | N/A 1 | N/A 8 x 4 | N/A Galvanized | N/A 12.00 in | $925.95 | 
| P1266ER3080050F | N/A 1 | N/A 8 x 5 | N/A Galvanized | N/A 12.00 in | $925.95 | 
| P1266ER3080060F | N/A 1 | N/A 8 x 6 | N/A Galvanized | N/A 12.00 in | $625.76 | 
| P1266ER3100040F | N/A 1 | N/A 10 x 4 | N/A Galvanized | N/A 13.00 in | $1,769.34 | 
| P1266ER3100050F | N/A 1 | N/A 10 x 5 | N/A Galvanized | N/A 13.00 in | $1,562.93 | 
| P1266ER3100060F | N/A 1 | N/A 10 x 6 | N/A Galvanized | N/A 13.00 in | $1,574.72 | 
| P1266ER3100080F | N/A 1 | N/A 10 x 8 | N/A Galvanized | N/A 13.00 in | $1,356.50 | 
| P1266ER3120060F | N/A 1 | N/A 12 x 6 | N/A Galvanized | N/A 14.00 in | $2,509.52 | 
| P1266ER3120080F | N/A 1 | N/A 12 x 8 | N/A Galvanized | N/A 14.00 in | $2,105.50 | 
| P1266ER3120100F | N/A 1 | N/A 12 x 10 | N/A Galvanized | N/A 14.00 in | $1,910.88 | 
| P1266ER3140060F | N/A 1 | N/A 14 x 6 | N/A Galvanized | N/A 13.00 in | $4,464.64 | 
| P1266ER3140080F | N/A 1 | N/A 14 x 8 | N/A Galvanized | N/A 13.00 in | $3,361.74 | 
| P1266ER3140100F | N/A 1 | N/A 14 x 10 | N/A Galvanized | N/A 13.00 in | $2,848.64 | 
| P1266ER3140120F | N/A 1 | N/A 14 x 12 | N/A Galvanized | N/A 13.00 in | $2,754.27 | 
