
 
             
            | Part # | Units Per Package | Pipe Size | Coating | A Inches | List Price | 
|---|---|---|---|---|---|
| P1266ER3020010F | N/A 1 | N/A 2 x 1 | N/A Galvanized | N/A 9.00 in | $237.97 | 
| P1266ER3020012F | N/A 1 | N/A 2 x 1-1/4 | N/A Galvanized | N/A 9.00 in | $265.41 | 
| P1266ER3020014 | N/A 1 | N/A 2 x 1-1/2 | N/A Galvanized | N/A 9.00 in | $135.65 | 
| P1266ER3024010F | N/A 1 | N/A 2-1/2 x 1 | N/A Galvanized | N/A 9.50 in | $471.82 | 
| P1266ER3024012F | N/A 1 | N/A 2-1/2 x 1-1/4 | N/A Galvanized | N/A 9.50 in | $277.20 | 
| P1266ER3024014F | N/A 1 | N/A 2-1/2 x 1-1/2 | N/A Galvanized | N/A 9.50 in | $277.20 | 
| P1266ER3024020 | N/A 1 | N/A 2-1/2 x 2 | N/A Galvanized | N/A 9.50 in | $132.70 | 
| P1266ER3030010F | N/A 1 | N/A 3 x 1 | N/A Galvanized | N/A 9.50 in | $524.91 | 
| P1266ER3030012F | N/A 1 | N/A 3 x 1-1/4 | N/A Galvanized | N/A 9.50 in | $507.22 | 
| P1266ER3030014F | N/A 1 | N/A 3 x 1-1/2 | N/A Galvanized | N/A 9.50 in | $277.20 | 
| P1266ER3030020 | N/A 1 | N/A 3 x 2 | N/A Galvanized | N/A 9.50 in | $277.20 | 
| P1266ER3030024 | N/A 1 | N/A 3 x 2-1/2 | N/A Galvanized | N/A 9.50 in | $176.94 | 
| P1266ER3034030F | N/A 1 | N/A 3-1/2 x 3 | N/A Galvanized | N/A 9.50 in | $501.33 | 
| P1266ER3040010F | N/A 1 | N/A 4 x 1 | N/A Galvanized | N/A 10.00 in | $996.72 | 
| P1266ER3040012F | N/A 1 | N/A 4 x 1-1/4 | N/A Galvanized | N/A 10.00 in | $1,040.96 | 
| P1266ER3040014F | N/A 1 | N/A 4 x 1-1/2 | N/A Galvanized | N/A 10.00 in | $560.30 | 
| P1266ER3040020 | N/A 1 | N/A 4 x 2 | N/A Galvanized | N/A 10.00 in | $265.41 | 
| P1266ER3040024 | N/A 1 | N/A 4 x 2-1/2 | N/A Galvanized | N/A 10.00 in | $214.10 | 
| P1266ER3040030 | N/A 1 | N/A 4 x 3 | N/A Galvanized | N/A 10.00 in | $243.58 | 
| P1266ER3040034F | N/A 1 | N/A 4 x 3-1/2 | N/A Galvanized | N/A 10.00 in | $324.38 | 
| P1266ER3050020F | N/A 1 | N/A 5 x 2 | N/A Galvanized | N/A 11.00 in | $587.41 | 
| P1266ER3050024F | N/A 1 | N/A 5 x 2-1/2 | N/A Galvanized | N/A 11.00 in | $587.41 | 
| P1266ER3050030F | N/A 1 | N/A 5 x 3 | N/A Galvanized | N/A 11.00 in | $587.41 | 
| P1266ER3050040F | N/A 1 | N/A 5 x 4 | N/A Galvanized | N/A 11.00 in | $442.91 | 
| P1266ER3060010F | N/A 1 | N/A 6 x 1 | N/A Galvanized | N/A 11.50 in | $971.38 | 
