
 
             
            | Part # | Units Per Package | Pipe Size | Pipe OD | Max Pipe End Gap | Coating | A Inches | B Inches | C Inches | # of Sections | 
|---|---|---|---|---|---|---|---|---|---|
| P1265SFTRI3010 | N/A 1 | N/A 1" | N/A 1.315 | N/A 1/8" | N/A Orange Paint | N/A 2.34 in | N/A 3.94 in | N/A 1.73 in | N/A 2 | 
| P1265SFTRI3012 | N/A 1 | N/A 1-1/4" | N/A 1.660 | N/A 1/8" | N/A Orange Paint | N/A 2.70 in | N/A 4.41 in | N/A 1.89 in | N/A 2 | 
| P1265SFTRI3014 | N/A 1 | N/A 1-1/2" | N/A 1.900 | N/A 1/8" | N/A Orange Paint | N/A 2.93 in | N/A 4.69 in | N/A 1.89 in | N/A 2 | 
| P1265SFTRI3020 | N/A 1 | N/A 2" | N/A 2.375 | N/A 1/8" | N/A Orange Paint | N/A 3.48 in | N/A 5.20 in | N/A 1.61 in | N/A 2 | 
| P1265SFTRI3024 | N/A 1 | N/A 2-1/2" | N/A 2.875 | N/A 1/8" | N/A Orange Paint | N/A 4.04 in | N/A 5.71 in | N/A 1.89 in | N/A 2 | 
| P1265SFTRI3030 | N/A 1 | N/A 3" | N/A 3.500 | N/A 1/8" | N/A Orange Paint | N/A 4.63 in | N/A 6.50 in | N/A 1.89 in | N/A 2 | 
| P1265SFTRI3040 | N/A 1 | N/A 4" | N/A 4.500 | N/A 1/4" | N/A Orange Paint | N/A 6.00 in | N/A 8.35 in | N/A 2.13 in | N/A 2 | 
| P1265SFTRI3050 | N/A 1 | N/A 5" | N/A 5.563 | N/A 1/4" | N/A Orange Paint | N/A 7.07 in | N/A 10.04 in | N/A 2.13 in | N/A 2 | 
| P1265SFTRI3060 | N/A 1 | N/A 6" | N/A 6.625 | N/A 1/4" | N/A Orange Paint | N/A 8.31 in | N/A 11.42 in | N/A 2.15 in | N/A 2 | 
| P1265SFTRI3080 | N/A 1 | N/A 8" | N/A 8.625 | N/A 1/4" | N/A Orange Paint | N/A 10.35 in | N/A 13.62 in | N/A 2.48 in | N/A 2 | 
