
 
             
            | Part # | Units Per Package | Pipe Size | Pipe OD | Coating | A Inches | B Inches | C Inches | # of Flange Bolts | 
|---|---|---|---|---|---|---|---|---|
| P1266FHN3020 | N/A 1 | N/A 2" | N/A 2.375 | N/A Galvanized | N/A 6.00 in | N/A 4.75 in | N/A 0.75 in | N/A 4 | 
| P1266FHN3024 | N/A 1 | N/A 2-1/2" | N/A 2.875 | N/A Galvanized | N/A 7.00 in | N/A 5.50 in | N/A 0.88 in | N/A 4 | 
| P1266FHN3030 | N/A 1 | N/A 3" | N/A 3.500 | N/A Galvanized | N/A 7.50 in | N/A 6.00 in | N/A 0.94 in | N/A 4 | 
| P1266FHN3040 | N/A 1 | N/A 4" | N/A 4.500 | N/A Galvanized | N/A 9.00 in | N/A 7.50 in | N/A 0.94 in | N/A 8 | 
| P1266FHN3060 | N/A 1 | N/A 6" | N/A 6.625 | N/A Galvanized | N/A 11.00 in | N/A 9.50 in | N/A 1.00 in | N/A 8 | 
| P1266FHN3080 | N/A 1 | N/A 8" | N/A 8.625 | N/A Galvanized | N/A 13.50 in | N/A 11.75 in | N/A 1.12 in | N/A 8 | 
| P1266FHN3100 | N/A 1 | N/A 10" | N/A 10.750 | N/A Galvanized | N/A 19.00 in | N/A 16.00 in | N/A 1.00 in | N/A 12 | 
| P1266FHN3120 | N/A 1 | N/A 12" | N/A 12.750 | N/A Galvanized | N/A 21.75 in | N/A 19.00 in | N/A 1.25 in | N/A 12 | 
