
 
             
            | Part # | Units Per Package | Pipe Size | Max Pipe End Gap | Coating | A Inches | B Inches | C Inches | Deflection Degrees | List Price | 
|---|---|---|---|---|---|---|---|---|---|
| P1266RC3020014 | N/A 1 | N/A 2 x 1-1/2 | N/A 1/8" | N/A Galvanized | N/A 3.43 in | N/A 4.88 in | N/A 1.85 in | N/A 2.0° | $78.60 | 
| P1266RC3024020 | N/A 1 | N/A 2-1/2 x 2 | N/A 1/8" | N/A Galvanized | N/A 3.98 in | N/A 5.35 in | N/A 1.85 in | N/A 1.5° | $102.78 | 
| P1266RC3030020 | N/A 1 | N/A 3 x 2 | N/A 1/8" | N/A Galvanized | N/A 4.59 in | N/A 6.34 in | N/A 1.85 in | N/A 1.8° | $117.70 | 
| P1266RC3030024 | N/A 1 | N/A 3 x 2-1/2 | N/A 1/8" | N/A Galvanized | N/A 4.51 in | N/A 6.34 in | N/A 1.85 in | N/A 1.8° | $100.84 | 
| P1266RC3040020 | N/A 1 | N/A 4 x 2 | N/A 1/4" | N/A Galvanized | N/A 5.83 in | N/A 7.52 in | N/A 2.01 in | N/A 1.2° | $187.68 | 
| P1266RC3040024 | N/A 1 | N/A 4 x 2-1/2 | N/A 1/4" | N/A Galvanized | N/A 5.83 in | N/A 7.52 in | N/A 2.01 in | N/A 1.2° | $167.74 | 
| P1266RC3040030 | N/A 1 | N/A 4 x 3 | N/A 1/4" | N/A Galvanized | N/A 5.83 in | N/A 7.52 in | N/A 2.01 in | N/A 1.2° | $157.20 | 
| P1266RC3060040 | N/A 1 | N/A 6 x 4 | N/A 1/4" | N/A Galvanized | N/A 7.99 in | N/A 10.35 in | N/A 2.01 in | N/A 0.9° | $322.00 | 
| P1266RC3080060 | N/A 1 | N/A 8 x 6 | N/A 1/4" | N/A Galvanized | N/A 10.12 in | N/A 13.15 in | N/A 2.48 in | N/A 0.8° | $483.40 | 
