
 
            | Part # | Units Per Package | Mill Diameter | Length of Cut | Shank Diameter | Overall Length | List Price | 
|---|---|---|---|---|---|---|
| D415804040 | N/A 1 | N/A 1/16" | N/A 3/32" | N/A 3/16" | N/A 2" | $7.34 | 
| D415804050 | N/A 1 | N/A 5/64" | N/A 1/8" | N/A 3/16" | N/A 2" | $7.34 | 
| D415804060 | N/A 1 | N/A 3/32" | N/A 9/64" | N/A 3/16" | N/A 2" | $7.34 | 
| D415804070 | N/A 1 | N/A 7/64" | N/A 5/32" | N/A 3/16" | N/A 2" | $7.34 | 
| D415804080 | N/A 1 | N/A 1/8" | N/A 3/16" | N/A 3/16" | N/A 2" | $7.34 | 
| D415804090 | N/A 1 | N/A 9/64" | N/A 7/32" | N/A 3/16" | N/A 2" | $7.34 | 
| D415804100 | N/A 1 | N/A 5/32" | N/A 15/64" | N/A 3/16" | N/A 2" | $7.34 | 
| D415804110 | N/A 1 | N/A 11/64" | N/A 1/4" | N/A 3/16" | N/A 2" | $7.34 | 
| D415804120 | N/A 1 | N/A 3/16" | N/A 9/32" | N/A 3/16" | N/A 2" | $7.34 | 
