
 
            | Part # | Units Per Package | Mill Diameter | Length of Cut | Shank Diameter | Overall Length | List Price | 
|---|---|---|---|---|---|---|
| D415994040 | N/A 1 | N/A 1/16" | N/A 3/16" | N/A 3/16" | N/A 2-1/4" | $10.08 | 
| D415994050 | N/A 1 | N/A 5/64" | N/A 5/16" | N/A 3/16" | N/A 2-1/4" | $9.35 | 
| D415994060 | N/A 1 | N/A 3/32" | N/A 5/16" | N/A 3/16" | N/A 2-1/4" | $9.35 | 
| D415994070 | N/A 1 | N/A 7/64" | N/A 5/16" | N/A 3/16" | N/A 2-1/4" | $9.35 | 
| D415994080 | N/A 1 | N/A 1/8" | N/A 3/8" | N/A 3/16" | N/A 2-1/4" | $9.35 | 
| D415994090 | N/A 1 | N/A 9/64" | N/A 3/8" | N/A 3/16" | N/A 2-1/4" | $9.35 | 
| D415994100 | N/A 1 | N/A 5/32" | N/A 7/16" | N/A 3/16" | N/A 2-1/4" | $9.35 | 
| D415994110 | N/A 1 | N/A 11/64" | N/A 7/16" | N/A 3/16" | N/A 2-1/4" | $9.35 | 
| D415994120 | N/A 1 | N/A 3/16" | N/A 1/2" | N/A 3/16" | N/A 2-1/4" | $9.35 | 
