
 
            | Part # | Units Per Package | Mill Diameter | Length of Cut | Shank Diameter | Overall Length | List Price | 
|---|---|---|---|---|---|---|
| D415772020 | N/A 1 | N/A 1/32" | N/A 3/64" | N/A 3/16" | N/A 2" | $7.28 | 
| D415772030 | N/A 1 | N/A 3/64" | N/A 1/16" | N/A 3/16" | N/A 2" | $7.28 | 
| D415772040 | N/A 1 | N/A 1/16" | N/A 3/32" | N/A 3/16" | N/A 2" | $7.28 | 
| D415772050 | N/A 1 | N/A 5/64" | N/A 1/8" | N/A 3/16" | N/A 2" | $7.28 | 
| D415772060 | N/A 1 | N/A 3/32" | N/A 9/64" | N/A 3/16" | N/A 2" | $7.28 | 
| D415772070 | N/A 1 | N/A 7/64" | N/A 5/32" | N/A 3/16" | N/A 2" | $7.28 | 
| D415772080 | N/A 1 | N/A 1/8" | N/A 3/16" | N/A 3/16" | N/A 2" | $7.28 | 
| D415772090 | N/A 1 | N/A 9/64" | N/A 7/32" | N/A 3/16" | N/A 2" | $7.28 | 
| D415772100 | N/A 1 | N/A 5/32" | N/A 15/64" | N/A 3/16" | N/A 2" | $7.28 | 
| D415772110 | N/A 1 | N/A 11/64" | N/A 1/4" | N/A 3/16" | N/A 2" | $7.28 | 
| D415772120 | N/A 1 | N/A 3/16" | N/A 9/32" | N/A 3/16" | N/A 2" | $7.28 | 
