
 
            | Part # | Units Per Package | Size | Grit | RPM | List Price | 
|---|---|---|---|---|---|
| XCGW70082 | N/A 10 | N/A 3/4" x 3/4" x 1/8" | N/A 120 | N/A 38000 | $31.50 | 
| XCGW70083 | N/A 10 | N/A 3/4" x 3/4" x 1/8" | N/A 180 | N/A 38000 | $31.50 | 
| XCGW70084 | N/A 10 | N/A 3/4" x 3/4" x 1/8" | N/A 240 | N/A 38000 | $31.50 | 
| XCGW70085 | N/A 10 | N/A 3/4" x 3/4" x 1/8" | N/A 320 | N/A 38000 | $31.50 | 
| XCGW70086 | N/A 10 | N/A 1-3/16" x 3/16" x 1/8" | N/A 60 | N/A 38000 | $31.50 | 
| XCGW70087 | N/A 10 | N/A 1-3/16" x 3/16" x 1/8" | N/A 80 | N/A 38000 | $31.50 | 
| XCGW70088 | N/A 10 | N/A 1-3/16" x 3/16" x 1/8" | N/A 120 | N/A 38000 | $31.50 | 
| XCGW70089 | N/A 10 | N/A 1-3/16" x 3/16" x 1/8" | N/A 180 | N/A 38000 | $31.50 | 
| XCGW70090 | N/A 10 | N/A 1-3/16" x 3/8" x 1/8" | N/A 60 | N/A 38000 | $31.50 | 
| XCGW70091 | N/A 10 | N/A 1-3/16" x 3/8" x 1/8" | N/A 80 | N/A 38000 | $31.50 | 
| XCGW70092 | N/A 10 | N/A 1-3/16" x 3/8" x 1/8" | N/A 120 | N/A 38000 | $31.50 | 
| XCGW70093 | N/A 10 | N/A 1-3/16" x 3/8" x 1/8" | N/A 180 | N/A 38000 | $31.50 | 
