
 
            | Part # | Units Per Package | Size & Pitch | Tap Type | No. of Flutes | Ground Thread Limit | List Price | 
|---|---|---|---|---|---|---|
| D41640111 | N/A 1 | N/A 5/8-11 | N/A Plug | N/A 4 | N/A H3 | $16.30 | 
| D41640112 | N/A 1 | N/A 5/8-11 | N/A Bottom | N/A 4 | N/A H3 | $16.30 | 
| D41640113 | N/A 1 | N/A 5/8-11 | N/A Set | N/A 4 | N/A H3 | $48.89 | 
| D41640180 | N/A 1 | N/A 5/8-18 | N/A Taper | N/A 4 | N/A H3 | $16.30 | 
| D41640181 | N/A 1 | N/A 5/8-18 | N/A Plug | N/A 4 | N/A H3 | $16.30 | 
| D41640182 | N/A 1 | N/A 5/8-18 | N/A Bottom | N/A 4 | N/A H3 | $16.30 | 
| D41640183 | N/A 1 | N/A 5/8-18 | N/A Set | N/A 4 | N/A H3 | $48.89 | 
| D41644110 | N/A 1 | N/A 11/16-11 | N/A Taper | N/A 4 | N/A H3 | $20.16 | 
| D41644111 | N/A 1 | N/A 11/16-11 | N/A Plug | N/A 4 | N/A H3 | $20.16 | 
| D41644112 | N/A 1 | N/A 11/16-11 | N/A Bottom | N/A 4 | N/A H3 | $20.16 | 
| D41644113 | N/A 1 | N/A 11/16-11 | N/A Set | N/A 4 | N/A H3 | $60.48 | 
| D41644160 | N/A 1 | N/A 11/16-16 | N/A Taper | N/A 4 | N/A H3 | $20.16 | 
| D41644161 | N/A 1 | N/A 11/16-16 | N/A Plug | N/A 4 | N/A H3 | $20.16 | 
| D41644162 | N/A 1 | N/A 11/16-16 | N/A Bottom | N/A 4 | N/A H3 | $20.16 | 
| D41644163 | N/A 1 | N/A 11/16-16 | N/A Set | N/A 4 | N/A H3 | $60.48 | 
| D41648100 | N/A 1 | N/A 3/4-10 | N/A Taper | N/A 4 | N/A H3 | $22.68 | 
| D41648101 | N/A 1 | N/A 3/4-10 | N/A Plug | N/A 4 | N/A H3 | $22.68 | 
| D41648102 | N/A 1 | N/A 3/4-10 | N/A Bottom | N/A 4 | N/A H3 | $22.68 | 
| D41648103 | N/A 1 | N/A 3/4-10 | N/A Set | N/A 4 | N/A H3 | $68.04 | 
| D41648160 | N/A 1 | N/A 3/4-16 | N/A Taper | N/A 4 | N/A H3 | $22.68 | 
| D41648161 | N/A 1 | N/A 3/4-16 | N/A Plug | N/A 4 | N/A H3 | $22.68 | 
| D41648162 | N/A 1 | N/A 3/4-16 | N/A Bottom | N/A 4 | N/A H3 | $22.68 | 
| D41648163 | N/A 1 | N/A 3/4-16 | N/A Set | N/A 4 | N/A H3 | $68.04 | 
| D41656090 | N/A 1 | N/A 7/8-9 | N/A Taper | N/A 4 | N/A H4 | $31.58 | 
| D41656091 | N/A 1 | N/A 7/8-9 | N/A Plug | N/A 4 | N/A H4 | $31.58 | 
