
 
            | Part # | Units Per Package | Size & Pitch | Tap Type | No. of Flutes | Ground Thread Limit | List Price | 
|---|---|---|---|---|---|---|
| D41603561 | N/A 1 | N/A 3-56 | N/A Plug | N/A 3 | N/A H2 | $5.04 | 
| D41603562 | N/A 1 | N/A 3-56 | N/A Bottom | N/A 3 | N/A H2 | $5.04 | 
| D41603563 | N/A 1 | N/A 3-56 | N/A Set | N/A 3 | N/A H2 | $15.12 | 
| D41604400 | N/A 1 | N/A 4-40 | N/A Taper | N/A 3 | N/A H2 | $3.81 | 
| D41604401 | N/A 1 | N/A 4-40 | N/A Plug | N/A 3 | N/A H2 | $3.81 | 
| D41604402 | N/A 1 | N/A 4-40 | N/A Bottom | N/A 3 | N/A H2 | $3.81 | 
| D41604403 | N/A 1 | N/A 4-40 | N/A Set | N/A 3 | N/A H2 | $11.42 | 
| D41604480 | N/A 1 | N/A 4-48 | N/A Taper | N/A 3 | N/A H2 | $3.81 | 
| D41604481 | N/A 1 | N/A 4-48 | N/A Plug | N/A 3 | N/A H2 | $3.81 | 
| D41604482 | N/A 1 | N/A 4-48 | N/A Bottom | N/A 3 | N/A H2 | $3.81 | 
| D41604483 | N/A 1 | N/A 4-48 | N/A Set | N/A 3 | N/A H2 | $11.42 | 
| D41605400 | N/A 1 | N/A 5-40 | N/A Taper | N/A 3 | N/A H2 | $3.53 | 
| D41605401 | N/A 1 | N/A 5-40 | N/A Plug | N/A 3 | N/A H2 | $3.53 | 
| D41605402 | N/A 1 | N/A 5-40 | N/A Bottom | N/A 3 | N/A H2 | $3.53 | 
| D41605403 | N/A 1 | N/A 5-40 | N/A Set | N/A 3 | N/A H2 | $10.58 | 
| D41605440 | N/A 1 | N/A 5-44 | N/A Taper | N/A 3 | N/A H2 | $3.81 | 
| D41605441 | N/A 1 | N/A 5-44 | N/A Plug | N/A 3 | N/A H2 | $3.81 | 
| D41605442 | N/A 1 | N/A 5-44 | N/A Bottom | N/A 3 | N/A H2 | $3.81 | 
| D41605443 | N/A 1 | N/A 5-44 | N/A Set | N/A 3 | N/A H2 | $11.42 | 
| D41606320 | N/A 1 | N/A 6-32 | N/A Taper | N/A 3 | N/A H3 | $3.02 | 
| D41606321 | N/A 1 | N/A 6-32 | N/A Plug | N/A 3 | N/A H3 | $3.02 | 
| D41606322 | N/A 1 | N/A 6-32 | N/A Bottom | N/A 3 | N/A H3 | $3.02 | 
| D41606323 | N/A 1 | N/A 6-32 | N/A Set | N/A 3 | N/A H3 | $9.07 | 
| D41606400 | N/A 1 | N/A 6-40 | N/A Taper | N/A 3 | N/A H2 | $3.25 | 
| D41606401 | N/A 1 | N/A 6-40 | N/A Plug | N/A 3 | N/A H2 | $3.25 | 
