
 
            | Part # | Units Per Package | Size & Pitch | Tap Type | No. of Flutes | Ground Thread Limit | List Price | 
|---|---|---|---|---|---|---|
| D41556092 | N/A 1 | N/A 7/8-9 | N/A Bottom | N/A 4 | N/A H4 | $16.12 | 
| D41556093 | N/A 1 | N/A 7/8-9 | N/A Set | N/A 4 | N/A H4 | $48.36 | 
| D41556140 | N/A 1 | N/A 7/8-14 | N/A Taper | N/A 4 | N/A H4 | $16.12 | 
| D41556141 | N/A 1 | N/A 7/8-14 | N/A Plug | N/A 4 | N/A H4 | $16.12 | 
| D41556142 | N/A 1 | N/A 7/8-14 | N/A Bottom | N/A 4 | N/A H4 | $16.12 | 
| D41556143 | N/A 1 | N/A 7/8-14 | N/A Set | N/A 4 | N/A H4 | $48.36 | 
| D41564080 | N/A 1 | N/A 1-8 | N/A Taper | N/A 4 | N/A H4 | $21.48 | 
| D41564081 | N/A 1 | N/A 1-8 | N/A Plug | N/A 4 | N/A H4 | $21.48 | 
| D41564082 | N/A 1 | N/A 1-8 | N/A Bottom | N/A 4 | N/A H4 | $21.48 | 
| D41564083 | N/A 1 | N/A 1-8 | N/A Set | N/A 4 | N/A H4 | $64.43 | 
| D41564120 | N/A 1 | N/A 1-12 | N/A Taper | N/A 4 | N/A H4 | $21.48 | 
| D41564121 | N/A 1 | N/A 1-12 | N/A Plug | N/A 4 | N/A H4 | $21.48 | 
| D41564122 | N/A 1 | N/A 1-12 | N/A Bottom | N/A 4 | N/A H4 | $21.48 | 
| D41564123 | N/A 1 | N/A 1-12 | N/A Set | N/A 4 | N/A H4 | $64.43 | 
| D41564140 | N/A 1 | N/A 1-14 | N/A Taper | N/A 4 | N/A H4 | $21.48 | 
| D41564141 | N/A 1 | N/A 1-14 | N/A Plug | N/A 4 | N/A H4 | $21.48 | 
| D41564142 | N/A 1 | N/A 1-14 | N/A Bottom | N/A 4 | N/A H4 | $21.48 | 
| D41564143 | N/A 1 | N/A 1-14 | N/A Set | N/A 4 | N/A H4 | $64.43 | 
| D41572070 | N/A 1 | N/A 1-1/8-7 | N/A Taper | N/A 4 | N/A H4 | $34.68 | 
| D41572071 | N/A 1 | N/A 1 1/8-7 | N/A Plug | N/A 4 | N/A H4 | $34.68 | 
| D41572072 | N/A 1 | N/A 1 1/8-7 | N/A Bottom | N/A 4 | N/A H4 | $34.68 | 
| D41572073 | N/A 1 | N/A 1-1/8-7 | N/A Set | N/A 4 | N/A H4 | $104.05 | 
| D41572120 | N/A 1 | N/A 1-1/8-12 | N/A Taper | N/A 4 | N/A H4 | $34.68 | 
| D41572121 | N/A 1 | N/A 1-1/8-12 | N/A Plug | N/A 4 | N/A H4 | $34.68 | 
| D41572122 | N/A 1 | N/A 1-1/8-12 | N/A Bottom | N/A 4 | N/A H4 | $34.68 | 
