
 
            | Part # | Units Per Package | Size & Pitch | Tap Type | No. of Flutes | Ground Thread Limit | List Price | 
|---|---|---|---|---|---|---|
| D41500800 | N/A 1 | N/A 0-80 | N/A Taper | N/A 2 | N/A H1 | $4.11 | 
| D41500801 | N/A 1 | N/A 0-80 | N/A Plug | N/A 2 | N/A H1 | $4.11 | 
| D41500802 | N/A 1 | N/A 0-80 | N/A Bottom | N/A 2 | N/A H1 | $4.11 | 
| D41500803 | N/A 1 | N/A 0-80 | N/A Set | N/A 2 | N/A H1 | $12.32 | 
| D41501640 | N/A 1 | N/A 1-64 | N/A Taper | N/A 2 | N/A H1 | $3.85 | 
| D41501641 | N/A 1 | N/A 1-64 | N/A Plug | N/A 2 | N/A H1 | $3.85 | 
| D41501642 | N/A 1 | N/A 1-64 | N/A Bottom | N/A 2 | N/A H1 | $3.85 | 
| D41501643 | N/A 1 | N/A 1-64 | N/A Set | N/A 2 | N/A H1 | $11.54 | 
| D41501720 | N/A 1 | N/A 1-72 | N/A Taper | N/A 2 | N/A H1 | $3.85 | 
| D41501721 | N/A 1 | N/A 1-72 | N/A Plug | N/A 2 | N/A H1 | $3.85 | 
| D41501722 | N/A 1 | N/A 1-72 | N/A Bottom | N/A 2 | N/A H1 | $3.85 | 
| D41501723 | N/A 1 | N/A 1-72 | N/A Set | N/A 2 | N/A H1 | $11.54 | 
| D41502560 | N/A 1 | N/A 2-56 | N/A Taper | N/A 3 | N/A H2 | $3.28 | 
| D41502561 | N/A 1 | N/A 2-56 | N/A Plug | N/A 3 | N/A H2 | $3.28 | 
| D41502562 | N/A 1 | N/A 2-56 | N/A Bottom | N/A 3 | N/A H2 | $3.28 | 
| D41502563 | N/A 1 | N/A 2-56 | N/A Set | N/A 3 | N/A H2 | $9.83 | 
| D41502640 | N/A 1 | N/A 2-64 | N/A Taper | N/A 3 | N/A H2 | $3.28 | 
| D41502641 | N/A 1 | N/A 2-64 | N/A Plug | N/A 3 | N/A H2 | $3.28 | 
| D41502642 | N/A 1 | N/A 2-64 | N/A Bottom | N/A 3 | N/A H2 | $3.28 | 
| D41502643 | N/A 1 | N/A 2-64 | N/A Set | N/A 3 | N/A H2 | $9.83 | 
| D41503480 | N/A 1 | N/A 3-48 | N/A Taper | N/A 3 | N/A H2 | $2.55 | 
| D41503481 | N/A 1 | N/A 3-48 | N/A Plug | N/A 3 | N/A H2 | $2.55 | 
| D41503482 | N/A 1 | N/A 3-48 | N/A Bottom | N/A 3 | N/A H2 | $2.55 | 
| D41503483 | N/A 1 | N/A 3-48 | N/A Set | N/A 3 | N/A H2 | $7.64 | 
| D41503560 | N/A 1 | N/A 3-56 | N/A Taper | N/A 3 | N/A H2 | $2.55 | 
