Print Back
  • Maximum working pressure 300 psi (20.7 bar) depending on size and schedule of pipe
  • ASME B1.20.1 NPT threads
  • Equivalent length in feet of schedule 40 outlet pipe with a Hazen-Williams coefficient of 120 per UL 213 
  • 1” outlets not listed by UL for direct connection to 1” sprinkler heads 
  • Gasket Grade E - EPDM (green stripe) -30˚F (-34˚C) to +230˚F (+110˚C) 
  • Ductile iron housings conform to ASTM A-536 
  • Smith-Cooper Warranty only applies to assemblies made with housings, gaskets and bolts carrying the SCI logo  

Size is Run x Branch
2308-strap-tee-threaded-painted-65mu
2310-strap-tee-threaded-dimensions
Unit of Measure
1 

Part #

Units Per Package

Size

Hole Diameter

Coating

A Inches

B Inches

C Inches

List Price

P1265MU3012004 N/A 1 N/A 1-1/4 x 1/2 N/A 1-1/4" N/A Orange Paint N/A 1.65 in N/A 3.54 in N/A 2.28 in $10.16
P1265MU3012006 N/A 1 N/A 1-1/4 x 3/4 N/A 1-1/4" N/A Orange Paint N/A 1.85 in N/A 3.54 in N/A 2.28 in $10.16
P1265MU3012010 N/A 1 N/A 1-1/4 x 1 N/A 1-1/4" N/A Orange Paint N/A 2.13 in N/A 3.54 in N/A 2.28 in $10.96
P1265MU3014004 N/A 1 N/A 1-1/2 x 1/2 N/A 1-1/4" N/A Orange Paint N/A 1.77 in N/A 3.54 in N/A 2.28 in $10.96
P1265MU3014006 N/A 1 N/A 1-1/2 x 3/4 N/A 1-1/4" N/A Orange Paint N/A 1.97 in N/A 3.54 in N/A 2.28 in $10.96
P1265MU3014010 N/A 1 N/A 1-1/2 x 1 N/A 1-1/4" N/A Orange Paint N/A 2.24 in N/A 3.54 in N/A 2.28 in $10.96
P1265MU3020004 N/A 1 N/A 2 x 1/2 N/A 1-1/4" N/A Orange Paint N/A 2.01 in N/A 3.74 in N/A 2.28 in $11.76
P1265MU3020006 N/A 1 N/A 2 x 3/4 N/A 1-1/4" N/A Orange Paint N/A 2.20 in N/A 3.74 in N/A 2.28 in $11.76
P1265MU3020010 N/A 1 N/A 2 x 1 N/A 1-1/4" N/A Orange Paint N/A 2.48 in N/A 3.74 in N/A 2.28 in $11.76
P1265MU3024004 N/A 1 N/A 2-1/2 x 1/2 N/A 1-1/4" N/A Orange Paint N/A 2.26 in N/A 4.29 in N/A 2.28 in $13.07
P1265MU3024006 N/A 1 N/A 2-1/2 x 3/4 N/A 1-1/4" N/A Orange Paint N/A 2.50 in N/A 4.29 in N/A 2.30 in $13.07
P1265MU3024010 N/A 1 N/A 2-1/2 x 1 N/A 1-1/4" N/A Orange Paint N/A 2.70 in N/A 4.29 in N/A 2.30 in $13.07
Unit of Measure
1