
 
            | Part # | Units Per Package | Mill Diameter | Shank Diameter | Length of Cut | Overall Length | List Price | 
|---|---|---|---|---|---|---|
| D41910154 | N/A 1 | N/A 15/16" | N/A 7/8" | N/A 1-1/2" | N/A 3-3/4" | $53.16 | 
| D41910106 | N/A 1 | N/A 1" | N/A 1/2" | N/A 1-1/2" | N/A 3-1/2" | $56.52 | 
| D41910120 | N/A 1 | N/A 1" | N/A 5/8" | N/A 1-1/2" | N/A 3-5/8" | $52.20 | 
| D41910130 | N/A 1 | N/A 1" | N/A 3/4" | N/A 1-1/2" | N/A 3-3/4" | $52.20 | 
| D41910156 | N/A 1 | N/A 1" | N/A 7/8" | N/A 1-1/2" | N/A 3-3/4" | $53.16 | 
| D41910162 | N/A 1 | N/A 1" | N/A 1" | N/A 1-5/8" | N/A 4-1/8" | $56.52 | 
| D41910134 | N/A 1 | N/A 1-1/8" | N/A 3/4" | N/A 1-5/8" | N/A 3-7/8" | $83.04 | 
| D41910158 | N/A 1 | N/A 1-1/8" | N/A 7/8" | N/A 1-5/8" | N/A 3-7/8" | $84.66 | 
| D41910166 | N/A 1 | N/A 1-1/8" | N/A 1" | N/A 1-5/8" | N/A 4-1/8" | $83.04 | 
| D41910136 | N/A 1 | N/A 1-3/16" | N/A 3/4" | N/A 1-5/8" | N/A 3-7/8" | $104.58 | 
| D41910138 | N/A 1 | N/A 1-1/4" | N/A 3/4" | N/A 1-5/8" | N/A 3-7/8" | $92.28 | 
| D41910160 | N/A 1 | N/A 1-1/4" | N/A 7/8" | N/A 1-5/8" | N/A 3-7/8" | $84.66 | 
| D4110170 | N/A 1 | N/A 1-1/4" | N/A 1" | N/A 1-5/8" | N/A 4-1/8" | $92.28 | 
| D4110180 | N/A 1 | N/A 1-1/4" | N/A 1-1/4" | N/A 1-5/8" | N/A 4-1/8" | $92.28 | 
