
 
            | Part # | Units Per Package | Mill Diameter | Shank Diameter | Length of Cut | Overall Length | List Price | 
|---|---|---|---|---|---|---|
| D41103010 | N/A 1 | N/A 1/8" | N/A 3/8" | N/A 3/8" | N/A 2-3/8" | $15.85 | 
| D41103020 | N/A 1 | N/A 3/16" | N/A 3/8" | N/A 1/2" | N/A 2-11/16" | $15.85 | 
| D41103030 | N/A 1 | N/A 1/4" | N/A 3/8" | N/A 5/8" | N/A 3-1/16" | $15.85 | 
| D41103040 | N/A 1 | N/A 5/16" | N/A 3/8" | N/A 3/4" | N/A 3-5/16" | $15.85 | 
| D41103050 | N/A 1 | N/A 3/8" | N/A 3/8" | N/A 3/4" | N/A 3-5/16" | $15.85 | 
| D41103070 | N/A 1 | N/A 1/2" | N/A 1/2" | N/A 1" | N/A 4" | $21.56 | 
| D41103090 | N/A 1 | N/A 5/8" | N/A 5/8" | N/A 1-3/8" | N/A 4-5/8" | $31.36 | 
| D41103100 | N/A 1 | N/A 3/4" | N/A 3/4" | N/A 1-5/8" | N/A 5-3/8" | $39.59 | 
| D41103130 | N/A 1 | N/A 1" | N/A 1" | N/A 2-1/2" | N/A 7-1/4" | $69.44 | 
