
 
            | Part # | Units Per Package | Mill Diameter | Shank Diameter | Length of Cut | Overall Length | List Price | 
|---|---|---|---|---|---|---|
| D4111766 | N/A 1 | N/A 16.0mm | N/A 5/8" | N/A 1-5/8" | N/A 3-3/4" | $39.78 | 
| D41911768 | N/A 1 | N/A 17.0mm | N/A 5/8" | N/A 1-5/8" | N/A 3-3/4" | $44.64 | 
| D41911772 | N/A 1 | N/A 19.0mm | N/A 3/4" | N/A 1-5/8" | N/A 3-7/8" | $48.42 | 
| D4111774 | N/A 1 | N/A 20.0mm | N/A 3/4" | N/A 1-7/8" | N/A 4-1/8" | $53.46 | 
| D4111776 | N/A 1 | N/A 21.0mm | N/A 3/4" | N/A 1-7/8" | N/A 4-1/8" | $58.20 | 
| D4111778 | N/A 1 | N/A 22.0mm | N/A 3/4" | N/A 1-7/8" | N/A 4-1/8" | $63.84 | 
| D4111780 | N/A 1 | N/A 23.0mm | N/A 7/8" | N/A 1-7/8" | N/A 4-1/8" | $73.80 | 
| D4111782 | N/A 1 | N/A 24.0mm | N/A 1" | N/A 2" | N/A 4-1/2" | $81.72 | 
| D4111784 | N/A 1 | N/A 25.0mm | N/A 1" | N/A 2" | N/A 4-1/2" | $82.44 | 
| D4111786 | N/A 1 | N/A 28.0mm | N/A 1" | N/A 2" | N/A 4-1/2" | $89.94 | 
| D4111788 | N/A 1 | N/A 32.0mm | N/A 1" | N/A 2" | N/A 4-1/2" | $109.50 | 
| D4111790 | N/A 1 | N/A 35.0mm | N/A 1" | N/A 2" | N/A 4-1/2" | $142.50 | 
| D4111792 | N/A 1 | N/A 36.0mm | N/A 1" | N/A 2" | N/A 4-1/2" | $142.50 | 
| D4111794 | N/A 1 | N/A 40.0mm | N/A 1-1/4" | N/A 2" | N/A 4-1/2" | $161.22 | 
| D41911796 | N/A 1 | N/A 45.0mm | N/A 1-1/4" | N/A 2" | N/A 4-1/2" | $186.30 | 
| D4111798 | N/A 1 | N/A 50.0mm | N/A 1-1/4" | N/A 2" | N/A 4-1/2" | $209.94 | 
